[h=1]Codes for CT Payment (formerly Telus & Emergis)[/h]
<tbody style="margin: 0px; padding: 0px;">
</tbody>[h=1]Codes for Moneris Royal Bank Merchant Link (Western)[/h]
<tbody style="margin: 0px; padding: 0px;">
</tbody>[h=1]Codes for TSYS (Vital)[/h]
<tbody style="margin: 0px; padding: 0px;">
</tbody>[h=1]Codes for Chase Paymentech[/h]
Response Code | Status | Message |
000 | APPROVED | APPROVED |
050 | DECLINED | DECLINE Thank you. |
051 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
052 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
053 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
054 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
055 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
056 | DECLINED | PICK UP CARD |
057 | DECLINED | HOLD CARD |
058 | DECLINED | ERROR ACCOUNT |
059 | DECLINED | EXPIRY ERROR |
060 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
061 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
100 | DECLINED | NO MORE ITEMS |
200 | DECLINED | SYSTEM DOWN |
201 | DECLINED | TRANSMIT ERROR |
202 | DECLINED | INVALID MERCHANT ID |
204 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
205 | DECLINED | INV EXPIRY DATE |
206 | DECLINED | CARD EXPIRED |
207 | DECLINED | INVALID MERCH ID |
208 | DECLINED | INVALID AUTH CODE |
216 | DECLINED | CALL AUTH CENTER |
218 | DECLINED | CALL AUTH CENTER |
219 | DECLINED | CALL AUTH CENTER |
220 | DECLINED | INVALID MSG TYPE |
221 | DECLINED | CALL AUTH CENTER |
222 | DECLINED | CALL AUTH CENTER |
224 | DECLINED | CALL AUTH CENTER |
225 | DECLINED | CALL AUTH CENTER |
226 | DECLINED | CALL CENTER |
227 | DECLINED | CALL AMEX |
228 | DECLINED | CALL VOICE CENTER |
229 | DECLINED | INV CARD TYPE |
230 | DECLINED | CALL AUTH CENTER |
231 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
232 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
233 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
234 | DECLINED | Please call your (Visa, MC, Amex) auth. center |
235 | DECLINED | CALL 1-800-268-7760 |
290 | DECLINED | ERROR UNKNOWN |
291 | DECLINED | ERROR 10: FORMAT |
292 | DECLINED | ERROR 11: MAPP |
293 | DECLINED | ERROR 13: ACCT # |
294 | DECLINED | ERROR 15: MERCH |
295 | DECLINED | PLEASE RETRY |
300 | DECLINED | AMEX SERVICE ERROR |
351 | DECLINED | INVALID TERM ID |
352 | DECLINED | INVALID MERCH ID |
354 | DECLINED | INVALID OPERATOR |
356 | DECLINED | INVALID TRAN NUM |
357 | DECLINED | INVALID FIELD VALUE |
360 | DECLINED | CALL AUTH CENTER |
362 | DECLINED | INV TRAN CODE |
363 | DECLINED | INVALID ACCOUNT |
364 | DECLINED | INVALID TRANS |
365 | DECLINED | HOLD/CALL CENTER |
366 | DECLINED | DECLINE |
370 | DECLINED | INSTIT NOT FOUND |
373 | DECLINED | ERROR NO MATCH |
374 | DECLINED | DCL HOLD CARD |
375 | DECLINED | HOLD/CALL CENTER |
376 | DECLINED | HOLD/CALL CENTER |
377 | DECLINED | HOLD/CALL CENTER |
378 | DECLINED | CARD EXPIRED |
379 | DECLINED | DECLINED EXPIRED |
400 | DECLINED | INV PROV CODE |
410 | DECLINED | INVALID LICENCE |
420 | DECLINED | ACCOUNT FROZEN |
430 | DECLINED | CALL VERI CHEQUE |
431 | DECLINED | CALL SCAN |
440 | DECLINED | LIMIT EXCEEDED |
443 | DECLINED | DECLINE/CALL |
450 | DECLINED | DOB ERROR |
451 | DECLINED | EXCESS ACTIVITY |
452 | DECLINED | DO NOT ACCEPT |
453 | DECLINED | NOT ACTIVATED |
461 | DECLINED | INVALID MEDICARE CARD |
462 | DECLINED | INVALID STATUS CODE |
463 | DECLINED | CANNOT CHANGE KEY VALUE |
464 | DECLINED | RECORD ALREADY EXISTS |
500 | DECLINED | ERROR NO MATCH |
605 | DECLINED | INVALID AMOUNT |
609 | DECLINED | VOIDED TRAN |
610 | DECLINED | VOID TRAN |
703 | DECLINED | REVERSAL |
999 | DECLINED | SETTLEMENT RECORD. |
<tbody style="margin: 0px; padding: 0px;">
</tbody>
Response Code | Status | Message |
000 | APPROVED | APPROVED |
001 | APPROVED | APPROVED |
002 | APPROVED | APPROVED |
003 | APPROVED | APPROVED |
004 | APPROVED | APPROVED |
005 | APPROVED | APPROVED |
006 | APPROVED | APPROVED |
007 | APPROVED | APPROVED |
008 | APPROVED | APPROVED |
009 | APPROVED | APPROVED |
023 | APPROVED | APPROVED |
024 | APPROVED | APPROVED |
025 | APPROVED | APPROVED |
026 | APPROVED | APPROVED |
027 | APPROVED | APPROVED |
028 | APPROVED | APPROVED |
029 | APPROVED | APPROVED |
050 | DECLINED | RE-TRY SYSTEM PROBLEM |
051 | DECLINED | EXPIRED CARD |
052 | DECLINED | EXCESS PIN TRIES |
053 | DECLINED | RE-TRY EDIT ERROR |
054 | DECLINED | RE-TRY SYSTEM PROBLEM |
055 | DECLINED | CARD NOT SUPPORTED |
056 | DECLINED | CARD NOT SUPPORTED |
057 | DECLINED | CARD USE LIMIT |
058 | DECLINED | CARD USE LIMIT |
059 | DECLINED | CARD USE LIMIT |
060 | DECLINED | NO CHEQUING ACCOUNT |
061 | DECLINED | NO SAVINGS ACCOUNT |
062 | DECLINED | CARD IS NOT SET UP |
063 | DECLINED | RE-TRY SYSTEM PROBLEM |
064 | DECLINED | RE-TRY INVALID CARD NO |
065 | DECLINED | EXCEEDS CORRECTION LIMIT |
066 | DECLINED | RE-TRY SYSTEM PROBLEM |
067 | DECLINED | RE-TRY EDIT ERROR |
068 | DECLINED | RE-TRY SYSTEM PROBLEM |
069 | DECLINED | RE-TRY EDIT ERROR |
070 | DECLINED | INVALID CARD |
071 | DECLINED | INVALID CARD |
072 | DECLINED | RE-TRY SYSTEM PROBLEM |
073 | DECLINED | INVALID CARD |
074 | DECLINED | CANNOT PROCESS |
075 | DECLINED | RE-TRY INVALID CARD NO |
076 | DECLINED | INSUFFICIENT FUNDS |
077 | DECLINED | $ LIMIT EXCEEDED |
078 | DECLINED | RE-TRY SYSTEM PROBLEM |
079 | DECLINED | $ LIMIT EXCEEDED |
080 | DECLINED | $ LIMIT EXCEEDED |
081 | DECLINED | $ LIMIT EXCEEDED |
082 | DECLINED | USAGE EXCEEDED |
083 | DECLINED | $ LIMIT EXCEEDED |
084 | DECLINED | DUPLICATE TRANSACTION |
085 | DECLINED | CARD NOT SUPPORTED |
086 | DECLINED | RE-TRY SYSTEM PROBLEM |
087 | DECLINED | OVER RETAILER LIMIT |
088 | DECLINED | RE-TRY SYSTEM PROBLEM |
089 | DECLINED | CARD USE LIMITED |
090 | DECLINED | RE-TRY SYSTEM PROBLEM |
091 | DECLINED | RE-TRY SYSTEM PROBLEM |
092 | DECLINED | OVER RETAILER LIMIT |
093 | DECLINED | RE-TRY SYSTEM PROBLEM |
094 | DECLINED | RE-TRY SYSTEM PROBLEM |
095 | DECLINED | RE-TRY SYSTEM PROBLEM |
096 | DECLINED | RE-TRY PIN ERROR |
097 | DECLINED | RE-TRY INVALID CARD NO |
098 | DECLINED | RE-TRY SYSTEM PROBLEM |
099 | DECLINED | RE-TRY INVALID CARD NO |
100 | DECLINED | RE-TRY SYSTEM PROBLEM |
101 | DECLINED | RE-TRY SYSTEM PROBLEM |
102 | DECLINED | RE-TRY SYSTEM PROBLEM |
103 | DECLINED | RE-TRY SYSTEM PROBLEM |
104 | DECLINED | RE-TRY SYSTEM PROBLEM |
105 | DECLINED | INVALID CARD |
106 | DECLINED | OVER RETAILER LIMIT |
107 | DECLINED | USAGE EXCEEDED |
108 | DECLINED | RE-TRY SYSTEM PROBLEM |
109 | DECLINED | OVER RETAILER LIMIT |
110 | DECLINED | USAGE EXCEEDED |
111 | DECLINED | RE-TRY SYSTEM PROBLEM |
112 | DECLINED | RE-TRY SYSTEM PROBLEM |
113 | DECLINED | RE-TRY SYSTEM PROBLEM |
115 | DECLINED | RE-TRY SYSTEM PROBLEM |
121 | DECLINED | RE-TRY SYSTEM PROBLEM |
122 | DECLINED | RE-TRY EDIT ERROR |
150 | DECLINED | RE-TRY EDIT ERROR |
200 | DECLINED | RE-TRY EDIT ERROR |
201 | DECLINED | RE-TRY PIN ERROR |
202 | DECLINED | RE-TRY EDIT ERROR |
203 | DECLINED | RE-TRY SYSTEM PROBLEM |
204 | DECLINED | OVER RETAILER LIMIT |
205 | DECLINED | RE-ENTRY EDIT ERROR |
206 | DECLINED | CARD IS NOT SET UP |
207 | DECLINED | RE-TRY EDIT ERROR |
208 | DECLINED | RE-TRY EDIT ERROR |
209 | DECLINED | RE-TRY EDIT ERROR |
210 | DECLINED | RE-TRY EDIT ERROR |
212 | DECLINED | ISSUER NOT ONLINE |
251 | DECLINED | RE-ENTRY EDIT ERROR |
252 | DECLINED | CARD NOT SUPPORTED |
426 | DECLINED | CALL AMEX 12 |
427 | DECLINED | INVALID MERCHANT |
429 | DECLINED | ACCOUNT ERROR |
430 | DECLINED | EXPIRED CARD |
431 | DECLINED | CALL AMEX |
434 | DECLINED | CALL AMEX 03 |
435 | DECLINED | SYSTEM DOWN |
436 | DECLINED | CALL AMEX 05 |
437 | DECLINED | DECLINED |
438 | DECLINED | DECLINED |
439 | DECLINED | SERVER ERROR |
440 | DECLINED | CALL AMEX |
441 | DECLINED | AMT ERROR RETRY |
475 | DECLINED | DECLINED - INVALID EXPIRY |
476 | DECLINED | DECLINED |
477 | DECLINED | DECLINED UNKNOWN ACCOUNT |
478 | DECLINED | DECLINED 41-HOLD CARD CALL |
479 | DECLINED | DECLINED PICK UP CARD |
480 | DECLINED | DECLINED 43-HOLD CARD CALL |
481 | DECLINED | DECLINED |
482 | DECLINED | DECLINED EXPIRED CARD |
483 | DECLINED | DECLINED REFER CALL |
484 | DECLINED | DECLINED |
485 | DECLINED | DECLINED |
486 | DECLINED | DECLINED |
487 | DECLINED | DECLINED |
489 | DECLINED | DECLINED |
490 | DECLINED | DECLINED |
800 | DECLINED | RE-TRY EDIT ERROR |
801 | DECLINED | RE-TRY EDIT ERROR |
802 | DECLINED | INVALID CLERK ID |
809 | DECLINED | RE-TRY TRANS NOT PERMITTED |
810 | DECLINED | RE-TRY SYSTEM TIMEOUT |
811 | DECLINED | RE-TRY SYSTEM PROBLEM |
821 | DECLINED | RE-TRY EDIT ERROR |
877 | DECLINED | RE-TRY EDIT ERROR |
878 | DECLINED | RE-TRY PIN ERROR |
889 | DECLINED | RE-TRY EDIT ERROR |
898 | DECLINED | RE-TRY EDIT ERROR |
899 | DECLINED | RESEND |
900 | DECLINED | EXCESS PIN TRIES |
901 | DECLINED | EXPIRED CARD |
902 | DECLINED | CARD RESTRICTED |
903 | DECLINED | CARD RESTRICTED |
904 | DECLINED | INVALID AMOUNT |
905 | DECLINED | MAX USE EXCEEDED |
906 | DECLINED | ACCOUNT PROBLEM |
907 | DECLINED | EXCEEDS LIMIT |
908 | DECLINED | INVALID AMOUNT |
909 | DECLINED | CARD RESTRICTED |
950 | DECLINED | ADMIN CARD NOT FOUND |
951 | DECLINED | RE-TRY - TRANS NOT PERMITTED |
952 | DECLINED | |
953 | DECLINED | |
954 | DECLINED | |
955 | DECLINED | |
956 | DECLINED | |
957 | DECLINED | |
958 | DECLINED | |
959 | DECLINED | CARD NOT SUPPORTED |
960 | DECLINED | |
961 | DECLINED | |
962 | DECLINED | |
963 | DECLINED | NO MATCH ON POLL CODE |
964 | DECLINED | NO MATCH ON CONCENTRATOR ID |
965 | DECLINED | INVALID MERCHANT NUMBER |
966 | DECLINED | DUPLICATE TERMINAL NAME |
970 | DECLINED | TABLE FULL |
982 | DECLINED | NO MATCH FOUND |
983 | DECLINED | NO ACTIVITY |
989 | DECLINED |
<tbody style="margin: 0px; padding: 0px;">
</tbody>
Response Code | Status | Message |
00 | APPROVED | APPROVED AND COMPLETED |
01 | CALL | REFER TO ISSUER |
02 | CALL | REFER TO ISSUER-SPECIAL CONDITION |
03 | TERM ID ERROR | INVALID MERCHANT ID |
04 | HOLD-CALL OR PICK UP CARD | PICK UP CARD (NO FRAUD) |
05 | DECLINE | DO NOT HONOR |
06 | ERROR XXXX | GENERAL ERROR |
07 | HOLD-CALL OR PICK UP CARD | PICK UP CARD, SPECIAL CONDITION (FRAUD ACCOUNT) |
12 | INVALID TRANS | INVALID TRANSACTION |
13 | AMOUNT ERROR | INVALID AMOUNT |
14 | CARD NO. ERROR | INVALID CARD NUMBER |
15 | NO SUCH ISSUER | NO SUCH ISSUER |
19 | RE ENTER | RE-ENTER TRANSACTION TRANSACTION |
21 | NO ACTION TAKEN | UNABLE TO BACK OUT |
28 | NO REPLY | FILE IS TEMPORARIY UNAVAILABLE |
39 | NO CREDIT ACCT | NO CREDIT ACCOUNT |
41 | HOLD-CALL OR PICK UP CARD | LOST CARD, PICK UP (FRAUD ACCOUNT) |
43 | HOLD-CALL OR PICK UP CARD | STOLEN CARD, PICK UP (FRAUD ACCOUNT) |
51 | DECLINE | INSUFFICIENT FUNDS |
52 | NO CHECK ACCOUNT | NO CHECKING ACCOUNT |
53 | NO SAVE ACCOUNT | NO SAVINGS ACCOUNT |
54 | EXPIRED CARD | EXPIRED CARD |
55 | WRONG PIN | INCORRECT PIN |
57 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED-CARD |
58 | SERV NOT ALLOWED | TRANSACTION NOT PERMITTED-TERMINAL |
61 | DECLINE | EXCEEDS WITHDRAWAL LIMIT |
62 | DECLINE | INVALID SERVICE CODE, RESTRICTED |
63 | SEC VIOLATION | SECURITY VIOLATION |
65 | DECLINE | ACTIVITY LIMIT EXCEEDED |
75 | PIN EXCEEDED | PIN TRIES EXCEEDED |
76 | UNSOLIC REVERSAL | UNABLE TO LOCATE, NO MATCH |
77 | NO ACTION TAKEN | INCONSISTENT DATA, REV., OR REPEAT |
78 | NO ACCOUNT | NO ACCOUNT |
79 | ALREADY REVERSED | ALREADY REVERSED AT SWITCH |
80 | DATE ERROR | INVALID DATE |
81 | ENCRYPTION ERROR | CRYPTOGRAPHIC ERROR |
82 | CASHBACK NOT APP | CASH BACK LIMIT EXCEEDED |
83 | CAN'T VERIFY PIN | CANNOT VERIFY PIN |
85 | CARD OK | NO REASON TO DECLINE |
86 | CAN'T VERIFY PIN | CANNOT VERIFY PIN |
91 | NO REPLY | ISSUER OR SWITCH IS UNAVAILABLE |
92 | INVALID ROUTING | DESTINATION NOT FOUND |
93 | DECLINE | VIOLATION, CANNOT COMPLETE |
94 | DUPLICATE TRANS | UNABLE TO LOCATE, NO MATCH |
96 | SYSTEM ERROR | SYSTEM MALFUNCTION |
B1 | SRCHG NOT ALLOWED | SURCHARGE AMOUNT NOT PERMITTED ON VISA CARDS OR EBT FOOD STAMPS |
B2 | SRCHG NOT ALLOWED | SURCHARGE AMOUNT NOT SUPPORTED BY DEBIT NETWORK ISSUER |
CV | FAILURE CV | CARD TYPE VERIFICATION ERROR |
EA | ACCT LENGTH ERR | VERIFICATION ERROR |
EB | CHECK DIGIT ERR | VERIFICATION ERROR |
EC | CID FORMAT ERROR | VERIFICATION ERROR |
HV | FAILURE HV HIERARCHY | VERIFICATION ERROR |
N3 | CASHBACK NOT AVL | CASH BACK SERVICE NOT AVAILABLE |
N4 | DECLINE | EXCEEDS ISSUER WITHDRAWAL LIMIT |
N7 | CVV2 MISMATCH | CVV2 VALUE SUPPLIED IS INVALID |
R0 | STOP RECURRING | CUSTOMER REQUESTED STOP OFSPECIFIC RECURRING PAYMENT |
R1 | STOP RECURRING | CUSTOMER REQUESTED STOP O FALL RECURRING PAYMENTS FROM SPECIFIC MERCHANT |
<tbody style="margin: 0px; padding: 0px;">
</tbody>
Bank Errors |