Ad End 1 February 2024
Ad Ends 13 January 2025
Ad End 26 February 2025
ad End 25 April 2025
Ad Ends 20 January 2025
Ad expire at 5 August 2024
banner Expire 25 April 2025
What's new
banner Expire 15 January 2025
banner Expire 20 October 2024
UniCvv
casino
swipe store
adv exp at 23 August 2024
Carding.pw carding forum
BidenCash Shop
Kfc CLub

CreditCard free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
347
Reaction score
17
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



190 CCs USA+MIX >>>>



5429082992558593|07|2025|037|ANDERS RUBY NILSSON|Visbygade 14, 5.tv|København Ø||2100||[email protected]|DENMARK
4165680007847827|10|2025|812|Sarah Sauter|Wilhelm-Pieck-Strasse 4|Wettin-Löbejün||06193||[email protected]|UNITED STATES
5480817148989465|01|2028|564|Aline Spohn|Schillerstr.,29|Erzhausen||64390||[email protected]|GERMANY
4570385167003463|03|2026|552|Anastasia Grenz|Ludgerie str 7|Friesoythe|||||GERMANY
5319540524040219|11|2024|591|Sina Henninger|Jack Wolfskin Kreisel,1,|Idstein||65510|||UNITED STATES
4500033601698796|03|2026|619|Sylvia Wesner|151 Street NW,3912|Edmonton||T6R1J2|||CANADA
4973019106316834|12|2024|665|REGINE CAMY|7 impasse du canal|NaN|NaN|2024|699293628|[email protected]|FRANCE
4328620006504569|03|2025|178|La Porte|1986 university heights court|La Porte|IN|46350||[email protected]|UNITED STATES
5525180100491625|09|2025|818|Inger Bygum|,,||||||DENMARK
4349750014070009|06|2026|370|Hannah Ruhland||\N||\N|||INDIA
4020870015222551|10|2025|485|Desirae Slayton|2084 louisiana 8|Flatwoods|LA|71427|3188805788|[email protected]|UNITED STATES
5355220961365644|08|2027|178|Thomas Wynne|Bonwn, Ruthin Road|Denbigh||LL163EU|||UNITED STATES
5256360870421557|06|2025|755|Jurgen Van Echelpoel|Kapelstraat 80|Beerse||2340||[email protected]|BELGIUM
4342564046069658|08|2024|722|Jordan Harrison|1002 linden blv|nan|Fremont|OH|nan|US|UNITED STATES
4165987301222718|06|2026|603|Vera Barreto|||||||UNITED STATES
4022780162484235|09|2024|728|SERDAR ADMIS|yenãâ°sehãâ°r mah ravza cad blok no: 2 kãâ°sãâ°m c blok bãâ°na adãâ° kanza evlerãâ° kat: 1 [email protected]||||||TURKEY
371796201002007|11|2026|1489|RAVINDER SINGH|28 murkar crescent|Whitby|Ontario|L1N 8Y4|||UNITED STATES
4316080099871280|08|2024|468|kay doz|13040 dartmouth st|Oak Park|MI|48237|3134090385||UNITED STATES
5168157154527076|05|2028|237|DRAGAN PETROV|Molnvägen 3|Staffanstorp||24538|||SWEDEN
4599540748822479|04|2027|386|Robyn Thayer|2281 s plaza dr 19|Rapid City|SD|57702|9362041869||UNITED STATES
4427567034512744|06|2026|016|Kelly Crowe|5850 w gulf bank rd|Houston|TX|77088|||UNITED STATES
371402293092010|08|2024|0206|Hazel Cooney|1135 cameron road|Alexandria|VA|22308|4159995229|[email protected]|UNITED STATES
4100390023427897|07|2024|394|anita bhat||||||[email protected]|UNITED STATES
6011004279694794|12|2027|186|Dianna Boekhaus|102 leadoff dr unit k|Myrtle Beach|SC|29588|7194773260|[email protected]|UNITED STATES
372723671622014|05|2025|6204|Frederick Kennedy|6161 51st st s|Saint Petersburg|FL|33715|7279451864|[email protected]|UNITED STATES
4854422140216594|11|2027|741|J VERWEY|ALEXANDER ROAD ERF 402,402,ALEXANDER AVE ERF 402|PATENSIE||6335||[email protected]|SOUTH AFRICA
4535100801936018|10|2024|692|Laura Dalton|119 borden st|Sydney|Nova Scotia|B1N 1G3|9025741302|[email protected]|CANADA
4221740057078194|11|2026|355|Benedikt Heutz|||||||GERMANY
4580504000123969|05|2028|613|vadim zusman|,,|||||[email protected]|ISRAEL
4871040643860475|06|2026|330|Philippe Peers|Boulezlaan 46|WAREGEM||||[email protected]|UNITED STATES
5351779795924367|09|2026|558|YETER DOGAN|karsãâ°yaka mah 3932 [email protected]||||||TURKEY
4465400404558290|11|2024|519|Reagin Turner|4250 azalea walk|Ellenwood|GA|30294|||UNITED STATES
4596930013497003|06|2028|111|Alexander T. Ross|16 Cornsilk Street|Western Australia|||||UNITED KINGDOM
4344990603212019|11|2025|673|Dietmar Bethke|Holunderweg,18|Halstenbek||25469|||GERMANY
4537250201529919|04|2027|052|julia levy|9624 aberdare ave|Jacksonville|FL|32208|4798467904|[email protected]|UNITED STATES
372651015211006|10|2024|0966|Ramana Reddy Goduru|7401 los padres pl # #|Mckinney|TX|75070|||BAHAMAS
5232278382524552|04|2025|107|Liliana Furman||\N||\N|||GERMANY
4165388785550536|06|2027|561|BIGOT OLIVIER||\N||\N|||UNITED STATES
4715276659474989|11|2024|954|Arlene Elfont|1834 tolbut st|Philadelphia|PA|19152|2156598805||AUSTRALIA
4907442140583014|01|2027|060|Christine Holze|Döbener Str.,59|Barby||39249|||GERMANY
4535060369964622|11|2027|912|Carlton L Solomon Sr|1608 langston drive|Johns Island|SC|29455||[email protected]|UNITED STATES
5137700203158399|09|2025|894|Félix taulelle||||||[email protected]|FRANCE
5253030019406008|06|2027|504|Mrs Catherine C Barlow||\N||\N|||UNITED KINGDOM
4432644907836840|12|2025|759|JOSEPH M CARHART|211 10th street|Carrollton|KY|41008|5026861133||UNITED STATES
4037660072914047|03|2026|562|Riley Garner|108 frontgate ct.|Madison|AL|35757|2566318075||UNITED STATES
371785670204004|05|2026|2314|Adam Craven|28 stockers avenue|NaN|NaN|2026|7850204379||UNITED KINGDOM
4867322491779155|04|2027|745|LOTHAR GEILEN|Höhenweg,20|Aachen||52074|||UNITED STATES
5581030000043326|08|2025|148|Bryan Callaghan|106 drake ln|nan|North Wales|PA|nan|US|UNITED STATES
5328660500059329|07|2025|629|LYNDA WALLACE RANDS|Snaithing Lane,47,Osborne House|Sheffield||S10 3LF|||SOUTH AFRICA
4744780161572615|07|2027|522|JOSE SANTOS|2936 broadingham rd|Richmond|VA|23234|8048691289||UNITED STATES
5167950016503066|10|2025|983|Giuliana Noemi Ramos Camposano|,,|.||||[email protected]|ITALY
5355221088181070|06|2028|142|Fabio Ardossi|42 Draycott Place|London||SW3 2SA||[email protected]|UNITED STATES
4731041100010398|10|2024|899|Sarah Quinodoz|||||||SWITZERLAND
4147342092039587|11|2027|711|Richard Dukellis||||||[email protected]|UNITED STATES
5270897700009997|07|2026|850|Tyson Taft|12 birch street|Bellows Falls|VT|05101|8022810416||UNITED STATES
4061700058513816|02|2026|597|João Henriques||||||[email protected]|PORTUGAL
5355220781277441|04|2025|645|Tatsuro Miyamoto|41 windsor street|Cohasset|MA|2025|7956712708||UNITED STATES
5217295347410718|07|2024|386|Craig Dimitriadis|721 butler ave|nan|New Castle|PA|nan|USA|AUSTRALIA
4400662064376762|03|2027|295|Ted M Handel||||||[email protected]|UNITED STATES
4268925001840245|04|2027|279|Anser Haroon|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|SWAZILAND
4659435169752478|12|2027|322|claire palmer|49 moor lane sculthorpe|NaN|NaN|2027|7999475785|[email protected]|UNITED KINGDOM
4342562411295411|06|2025|070|Hanna Fowler||||||[email protected]|UNITED STATES
4751420372875206|07|2027|202|mr a qurban|michael close,12|maidenhead||sl6 4pd|||UNITED KINGDOM
4570376039082520|08|2025|747|Volker Hoock||\N||\N|||GERMANY
4117735013139970|01|2028|284|shelby Joyce|1685 kingstown rd|Wakefield|RI|02879|||UNITED STATES
4661890025463106|08|2025|160|Fountain Inn||Fountain Inn|SC|29644||[email protected]|UNITED STATES
5167609110994247|06|2028|483|Borja aranda del val|Calle Colon,20,14|Valencia||46004||[email protected]|UKRAINE
4659017048383020|11|2027|415|Navdeep|30 Flockton Crescent|Bradford||BD4 7LG|||UNITED KINGDOM
5163830002255430|03|2026|185|Marta Prado|||||||SPAIN
375004374571007|01|2027|9732|Christian Gerndt|Stormstraße,16,A|Peine||31224|||GERMANY
5189410164579917|05|2025|175|File_closed07 Lamus||||||[email protected]|UNITED STATES
375603005361009|06|2028|332|Antonello Di Pietro|Infanta Mercedes 92,704|Madrid||28020|||SPAIN
4060320362444557|02|2026|521|Prince Boateng|17886 e ada dr|Aurora|CO|80015|2818253439||UNITED STATES
4346922084682202|12|2025|507|Simon Schechterle|Heinrich Schulte Höhe 13|Hamburg||22117||[email protected]|UNITED STATES
4659352349178708|05|2028|330|Nkosikhona Ndlovu|5 lowedges drive|Sheffield||S87LS||[email protected]|UNITED KINGDOM
4766630082505025|01|2027|443|pedro ignacio mora de mingo||||||[email protected]|SPAIN
6011001566284321|11|2026|298|Lynn Bostic|26868 new guilford rd|Bladensburg|OH|43005|||UNITED STATES
4235700003476383|12|2026|368|Asia Branch|715 bretforton st|Pickerington|OH|43147|||UNITED STATES
4147202402157448|05|2027|856|Rachel Burke|2800 quebec street northwest|Washington|DC|20008|3856455660||UNITED STATES
5351460187148598|03|2025|845|Noah Adenauer|,,|||||[email protected]|UKRAINE
4835610448708122|20|2026|707|L. Sonntag|612 Te Ngae Road|Rotorua||3010||[email protected]|NEW ZEALAND
4584155029552237|05|2025|729|Angel Helton|325 adkins loop|Williamsburg|KY|40769|||UNITED STATES
375302340991006|08|2027|6344|A.H. Stierman|Valeriaanweg,165|Utrecht||3541TR|||NETHERLANDS
5134148664440638|01|2026|903|balandras||||||[email protected]|FRANCE
4563547624189636|05|2025|546|J.J.W. Vermeulen|De Heuvel,De Heuvel,44|Deventer||7413AX|||NETHERLANDS
4117737011834883|12|2025|719|Ali Mohammad|1955 e 7th street d1 d1|Brooklyn|NY|11223|||UNITED STATES
4165989609902439|12|2026|847|Mariana Voita|El Signature luxury appartment, Eldama Ravine road|Nairobi||||[email protected]|UNITED STATES
4057691101338747|09|2024|549|L Nicholas||||||[email protected]|SOUTH AFRICA
4744730126328249|09|2027|613|destiny kerns|245 eldon ln|Salisbury|NC|28144|||UNITED STATES
4540331392554018|10|2025|281|Monique Gosselin|17634 rue gravel|Mirabel|Quebec|J7J 1J4|4504358716|[email protected]|CANADA
4006971000474278|07|2028|719|Dirk Urschel||\N||\N|||GERMANY
5399412295250646|07|2026|812|Joshua File_closed07|jikwoyi abuja|abuja||||[email protected]|NIGERIA
4494651643441863|09|2025|841|Quincy Douglas|2913 norman st apt e|Placerville|CA|95667|5303180801||UNITED STATES
4658595663988034|04|2027|922|Gerard Burns|Sanday Road,4|Aberdeen||AB156DT|||UNITED KINGDOM
377978113882007|12|2027|8625|Chipper Hatter|4085 sunnyhill dr|Carlsbad|CA|92008|||BOSNIA AND HERZEGOVINA
5554260168476611|08|2026|817|Beech Reagan|5314 w 69th street|Prairie Village|KS|66208|9135159975||UNITED STATES
5256156000454538|06|2026|425|Agnès Ziller|Lange Meile 36|Bad Homburg||61362||[email protected]|GERMANY
4532030000353942|10|2027|254|maria dolores diaz sosa|NICOLAS COPERNICO,11|TELDE||35210||[email protected]|SPAIN
4810018917706032|05|2027|486|Priscilla pruvost|Avenue louise,41|La madeleine||59110|||UNITED STATES
375012228761005|10|2024|9104|F Hess-von Daeniken|c/o tecis FDL AG Bruderturmgasse 3|Konstanz||78462|||GERMANY
4264287740053893|09|2024|401|Mariatmontero|50 blossom street|Lowell|MA|01852|||UNITED STATES
5232249016700702|06|2027|423|LISA STAHL|Roonstraße 49|Köln||50674|||GERMANY
5137814846705282|03|2026|026|PASCAL MENAGER|24 rue du moulinet,24|PARIS||75013|||FRANCE
4342562468169782|02|2027|338|justin williams|109 edgecliff way|nan|Irving|TX|nan|US|UNITED STATES
5358720006594311|10|2025|315|Roman Obrist|Oberwiesstr. 40|Jona||8645||[email protected]|UNITED STATES
4152990075163873|11|2025|541|Amina Müller||.||||[email protected]|GERMANY
376063694861000|11|2026|9645|Andrea Kelly|790 mariposa avenue|Tulare|CA|93274|5597321970||AUSTRALIA
4824983468548519|04|2026|639|Rossi Monica|||||||ITALY
4815820352594780|08|2027|068|Kristi Pinon|800 descanso ave|Clovis|CA|93619|6196022911||UNITED STATES
4355470708083256|03|2026|212|KEIGHLIN ARCHER|Flowering Tree Dr,2463|Bartlett||38134|||UNITED STATES
4659017759957012|11|2027|961|Frank Kenmir||||||[email protected]|UNITED KINGDOM
5310750049083466|01|2027|055|P.F. Krasniqi||||||[email protected]|UNITED STATES
5579099016963425|04|2027|715|Omar Flores|1060 boulware bluff|Syracuse|NY|13210||[email protected]|MEXICO
4236089662379180|02|2025|714|Vandorselaer Thierry||\N||\N|||BELGIUM
5284973261576973|10|2029|338|Owamilisa Jonas|,,|||||[email protected]|SOUTH AFRICA
4865011001042277|09|2025|437|Ricardo Maravilla|2560 bancroft drive #5|Spring Valley|CA|91977|6195882411||AUSTRALIA
5256362850315825|10|2025|410|Ben Meulders|Diksmuidelaan 212|Berchem||2600||[email protected]|BELGIUM
4036178742844487|10|2024|053|Sayoa marina cuenca ruiz||\N||\N|||SPAIN
4923120001892506|05|2026|217|Johannes Nicholaas Smith||.||||[email protected]|SOUTH AFRICA
5100081195861305|09|2026|033|Eline Nijhof|Haagweg 167|Rijswijk|||||NETHERLANDS
4221740099406148|03|2028|824|Jan Germes||\N||\N|||GERMANY
4915664412226986|12|2024|645|MARTIN EDUARDO|6 eldorado springs|Eldorado Springs|CO|80025||[email protected]|MEXICO
5356740162105480|01|2025|243|AHMAD-ADHAM EL-SHAZLY|79 Woodbourne|Birmingham||B15 3PJ||[email protected]|UNITED STATES
5181162227055827|09|2024|858|Erich Keser|1 pony trail|Riverside Estates|Saskatchewan|S7T 1A4|3063744262||CANADA
4857200065519607|12|2024|726|Desiree Bowers|226 carrer de cartagena|NaN|NaN|2024|||SPAIN
4521213980559208|11|2025|869|Richard MAITRE|31 AV CAP DE CROIX|NICE||06100||[email protected]|CANADA
4147099664807326|11|2027|781|Robert Stacy||||||[email protected]|UNITED STATES
4539730055404374|10|2028|453|Bruno Roda Pons|ramón y cajal|Benetusser||46910||[email protected]|SPAIN
5255000078170249|11|2025|811|alessandro luzzi|Via Prenestina,376A|Roma||00171|||ITALY
4929152567694004|02|2027|404|S WHITE|81 abberley avenue,,|Stourport-on-severn||DY13 0LY||[email protected]|UNITED KINGDOM
5500208002376682|02|2026|926|EVA BITTERLI|Stalten,5|Altbüron||6147|||SWITZERLAND
5400617000171526|03|2026|580|IBRAHM TUAC||||||[email protected]|TURKEY
5187254424847827|04|2028|037|Ryan, Browne|5438 gosforth dr|nan|Katy|TX|nan|USA|UNITED STATES
4388540075139633|06|2025|349|Jeremy Dowiak|28 park ln|Essex Fells|NJ|07021|9083031961||UNITED STATES
4427560011151784|09|2026|906|Luis fuenmayor|6357 sw 20th st 2 2|Hollywood|FL|33023|||UNITED STATES
5567097822335279|04|2027|241|Hailemariam Gobezie|5225 w reno avenue|nan|Las Vegas|NV|nan|US|UNITED STATES
5539620029056078|12|2025|911|Única banco||.||||[email protected]|SPAIN
5136590444074518|01|2027|550|THOMAS FISCHER|QUAI CHARLES-PAGE,19|GENEVE||1205|||SWITZERLAND
4544123324947253|08|2025|541|Frederik Orenčák|Tušická Nová Ves 74|Tušická Nová Ves||07202||[email protected]|SLOVAKIA
6011012018343458|09|2027|152|Janet Smith|805 e mcnair dr|Tempe|AZ|85283|4802448349||UNITED STATES
5534171916287439|07|2024|215|Benjamin Foucault|Rue Washington,42|Paris||75008|||NETHERLANDS
4940197141250943|06|2029|804|Carmen Ibarra|7210 richfield st|nan|Paramount|CA|nan|UNITED STATES|SPAIN
4978874057716035|01|2025|437|ALAIN RIPOLL|25 ruelle des roches cormery|Cleveland|TN|37320|||FRANCE
4263540117163633|06|2027|731|Detlev Haussmann|Notisweg 23|Seeheim-Jugenheim||64342||[email protected]|GERMANY
372324760002000|09|2024|3226|Leslie Diaz|2647 s stonehedge drive|nan|Nampa|ID|nan|US|UNITED STATES
5206024488869281|10|2027|047|Kelly Huffman|890 starlight dr|Saint Charles|MO|63304|||UNITED STATES
4460403100184200|01|2027|044|KHALED ALI FARCHOUKH|Youssef el beik,Panorama building,|Beirut||00000||[email protected]|CYPRUS
5486024017137706|02|2027|672|Dr. Achim Heinrich Blaeser|||||||GERMANY
4940197140956250|06|2029|595|Aurore Nugent|15601 nw 39 ct|nan|Opa Locka|FL|nan|UNITED STATES|SPAIN
4510142240998810|08|2025|090|Stephanie Kaced|5-12070 rue forsyth|Pointe-Aux-Trembles|Quebec|H1B 5P7|5148120961|[email protected]|CANADA
4221740051938351|06|2028|247|DR. JOERG GREIVE|,,||||||GERMANY
4246315223678192|11|2027|950|Steve Wallis|41 s. cooley dr.|Oklahoma City|OK|73127|4054703350||UNITED STATES
4506347042726089|11|2025|536|MURAT ONSEL|fener cad. kardeãâler apt. no:2 d:11 yeãâãâ°lyurt bakirkãây ãâ°[email protected]||||||TURKEY
5108050195030783|02|2025|511|Karan kumar|121-26 95th avenue|South Richmond Hill|NY|11419|||UNITED STATES
6011012052147781|12|2026|257|G Trelles Cuadros Jr|1012 feather circle|Clayton|CA|94517||[email protected]|UNITED STATES
5247260938852342|09|2026|221|Jose Alvarez rabanales|C/ Coso 33|Fuenlabrada||||[email protected]|SPAIN
4802139593119918|02|2026|194|Steven Berven|3880 w van giesen st|West Richland|WA|99353|5097078111|[email protected]|UNITED STATES
5105270040199046|01|2026|056|Mark Rüfenacht||\N||\N|||UNITED STATES
375017534391009|12|2027|624|9935|Am Schuhkamp 40|Verden||||[email protected]|GERMANY
4266841380178671|12|2025|909|Martha Elizalde Aguilar|310 w. 8th ave apt d|nan|Mesa|AZ|nan|US|UNITED STATES
5486965866211473|02|2026|117|Margarete Hartl|Grabenfeldstrasse,6|Bernau Am Chiemsee||D83233|||GERMANY
4007383245642884|09|2027|666|GEORGE UGORJI|2 Boay, Germiston,,|Gauteng||||[email protected]|KOREA, REPUBLIC OF
6011308054997219|11|2027|274|Oscar|673 w. california ave.|nan|Vista|CA|nan|US|UNITED STATES
5530950002582256|08|2025|221|Donald VanDemark|114 pickering way|Exton|PA|19341|6103636716|[email protected]|UNITED STATES
4363384008721020|07|2025|102|HELGE HAAS||\N||\N|||GERMANY
4713650823743879|11|2027|679|Bader Alqassim|47b Street alwasel Dubai,16,47b Street alwasel dubai|Dubai||21322|||UNITED ARAB EMIRATES
4854980602108484|01|2025|606|Vijay Anand|4th Avenue Indira Nagar|Chennai||||[email protected]|INDIA
4510156024717436|09|2025|200|WENDY GARSIDE|3427 garside road|Hilton Beach|Ontario|P0R 1G0|7052461875|[email protected]|CANADA
4403932603170126|03|2026|500|Adam Daley|8515 s. maple avenue|nan|Tempe|AZ|nan|US|UNITED STATES
5170404776861269|08|2026|264|OGUZ ERDOGAN||||||KOCAELð,[email protected]|TURKEY
4246315220995136|08|2024|413|zilvinas sutkus|1231 w lehigh pl|Englewood|CO|80110|3037812855|[email protected]|UNITED STATES
4563533551761290|07|2028|271|J. van Weenen||\N||\N|||NETHERLANDS
4256290000223586|09|2027|683|carlos A valladares|7814 windrim aveu pper darby pa19082|Upper Darby|PA|19082|||UNITED STATES
4599818062128123|06|2025|476|Pedro Gonzalez|C/ Alicante 4|jaen||23006||[email protected]|SPAIN
5354564907996546|09|2027|270|Linda Bouche|Via del Pucino 63|Trieste||34142||[email protected]|UKRAINE
4546174180197010|06|2028|734|JENNIFER STEIN|Am Eisenacher Weg 3|Krauthausen||||[email protected]|GERMANY
4190028305061239|10|2027|626|Skip Slade|po box 604|Minocqua|WI|54548|7158921993|[email protected]|UNITED STATES
4033754020080573|12|2027|410|Pagon Kotcharit||||||[email protected]|THAILAND
4383200003919011|11|2025|832|Uli Salentin|Vor dem Bruch,34,|Kreuzau||52372||[email protected]|GERMANY
4985032013531680|02|2027|219|Shavon Cobb||||||[email protected]|PERU
4938311837501204|04|2028|368|HJP WULLEMS|,,|.||||[email protected]|NETHERLANDS
4483810149813016|06|2028|775|Gregory S Crowder|newport avenue,52,52 newport avenue|Glenashley||4021||[email protected]|SOUTH AFRICA
4930005028121404|05|2027|828|Sibylle Sandrock||\N||\N|||GERMANY
4145120180027553|07|2026|106|Jason Marsh|16 glessner pl|Wheeling|WV|26003|3042810746||UNITED STATES
372718957161091|08|2026|2711|James Auld|430 nw 214 ave|Hollywood|FL|33029|9542982603|[email protected]|UNITED STATES
4603321054171395|11|2027|826|Rosó Gonzalez Casas||||||[email protected]|SPAIN
4535090152365034|07|2027|782|DEREK CAMPBELL|944 killarney crescent|Kingston|Ontario|K7M 8E1|6133280945|[email protected]|CANADA
373341712903001|11|2024|1206|Bustin Atherley|170 rideau crescent|Peterborough|Ontario|K9J 1G9|7057411843||CANADA
5563361532998840|02|2026|734|Marcella Ronda|17900 s placita octubre|nan|Green Valley|AZ|nan|US|AUSTRALIA
5470275917120642|01|2027|198|Wolfs Yves|||||||BELGIUM
 

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
347
Reaction score
17
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

Offer for CC's suppliers / sellers!

https://privateuploadforsellers.biz/


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



190 CCs USA+MIX >>>>



4659210721039023|08|2027|962|L G DUTTON||\N||\N|||UNITED KINGDOM
4454932950338340|09|2024|101|ben madidi|30 08 Prudential Tower, 19 Cecil St|bangkok||N/A||[email protected]|NIGERIA
4748430023185331|04|2028|530|JENNIFER BÖHLE|Forsterstraße 47|Halle||||[email protected]|GERMANY
4024830000065874|06|2025|380|Markus Topp||.||||[email protected]|UNITED STATES
5540850029145004|09|2024|704|Garden City||Garden City|MI|48135|7347657666|[email protected]|SPAIN
4787692457069016|06|2027|605|Tanja Swart|Mooiberge 9,retiefstraat|Paarl||7646||[email protected]|SOUTH AFRICA
5163830070698107|10|2024|111|No cobrar|Bruselas,6|Benidorm||035063||[email protected]|SPAIN
5175461651381834|05|2026|943|Joe Mears|2494 westpoint dr|Cincinnati|OH|45231|5133123806||UNITED STATES
5416600101781189|03|2028|243|David Latimer|5 broadview dr|Asheville|NC|28803|8282527006||UNITED STATES
5370041056345197|08|2025|393|Veronika Andryukova|Russia,,|sAINT PETERSBURG||193418||[email protected]|RUSSIAN FEDERATION
4258502624571044|07|2028|655|Livia C Ferreira|rua minnesota 1792|West Danville|VT|05873|1135127775||BRAZIL
5534690105467775|07|2027|016|Sarah Austin|9330 valley ranch avenue|Las Vegas|NV|89178|||UNITED STATES
5500180600022853|08|2025|380|URSINA MUELLER|Gloriweidstrasse 4|Küssnacht||6403||[email protected]|SWITZERLAND
371297366222001|10|2025|3637|Wesley Moyer|157 free hill road|nan|Johnson City|TN|nan|US|UNITED STATES
4979921121364646|09|2024|980|Dawn Howard||||||[email protected]|FRANCE
5310750007083714|02|2028|530|HARRY Oenema||\N||\N|||UNITED STATES
5209428050752352|08|2026|380|Marco Lenzarini|VIA BORTOLOTTI 51|MODENA||41125||[email protected]|ITALY
4309380038768558|08|2024|091|E M Samuel|Merensky Avenue,791,Little Falls|Roodepoort||1735|||UNITED STATES
5170414310832080|06|2029|469|SEREF OZKAYA||||||KAPAKLI TEKðRDAG,[email protected]|TURKEY
4403933993208856|05|2027|702|Denise Landingham|21265 averett lane|Citronelle|AL|36522|||UNITED STATES
5232534021500647|10|2025|828|Irene Hammerschmidt||\N||\N|||GERMANY
4833130054424742|10|2026|249|David agustin|769 newfield st ste 2|nan|Middletown|CT|nan|USA|UNITED STATES
4050490000484687|01|2025|930|Glenn R Kandetzke|364 emma grace drive|Jonesborough|TN|37659|2156307523|[email protected]|UNITED STATES
4482330118625136|02|2026|658|Mario peralta pinzon|313 lakeview dr|Coral Springs|FL|33071|||UNITED STATES
4920650138674602|04|2026|883|Hannula Jussi Pekka||||||[email protected]|FINLAND
4546178004440019|03|2027|470|Klaus vollmer||||||[email protected]|GERMANY
376043109714002|10|2024|7568|Marsha Rattler|2049 spring rose street|Las Vegas|NV|89134|7029989344||AUSTRALIA
5550051022287052|01|2026|620|Sean Hendricks|706 w aspen hills blvd|nan|Saratoga Springs|UT|nan|US|AUSTRALIA
4715276661736227|07|2026|247|Rosaria Piccolo|15142 moorpark street apt 205|nan|Sherman Oaks|CA|nan|US|AUSTRALIA
4508273135179010|12|2025|982|Grismery Cordero||.||||[email protected]|SPAIN
5563293005140735|07|2025|562|Maria Torres|g38 calle 5a|Ponce|PR|00730|7872409757|[email protected]|UNITED STATES
4633441739415100|02|2026|536|AMBROISE||\N||\N|||UNITED STATES
5284973206896510|01|2029|230|David Doosi|30 08 Prudential Tower, 19 Cecil St,,|bangkok||N/A||[email protected]|SOUTH AFRICA
4138430002895312|10|2027|432|angelica mosconi||\N||\N|||UNITED STATES
5322310003295790|08|2025|177|Joshua James|po box 7|Gorman|TX|76454|||UNITED STATES
4340188934101902|09|2024|203|AHMED NAIB||\N||\N|||UNITED STATES
5407915020734007|07|2026|815|Karin Kassem|1 4 15 140 th ave ne|Bellevue|WA|98005||[email protected]|UNITED STATES
4113800053711189|03|2025|291|Lisa Lantz|1101 lakeview lane|nan|Tignall|GA|nan|US|UNITED STATES
5234000301813678|03|2027|676|Barbara Dluhosch|Lindenallee,21a,|Köln||50968|||GERMANY
5253031536639741|05|2027|915|Nuttall|29 Wentworth Street|Wakefield||WF1 2QU|||UNITED KINGDOM
4165387672551425|10|2026|985|Swiatek Léa||||||[email protected]|UNITED STATES
5465405427278138|01|2025|036|Buk R Puok||||||[email protected]|UNITED STATES
