Ad End 1 February 2024
Ad Ends 13 January 2025
Ad End 26 February 2025
ad End 25 April 2025
Ad Ends 20 January 2025
Ad expire at 5 August 2024
banner Expire 25 April 2025
What's new
banner Expire 15 January 2025
banner Expire 20 October 2024
UniCvv
casino
swipe store
adv exp at 23 August 2024
Carding.pw carding forum
BidenCash Shop
Kfc CLub

CreditCard free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
334
Reaction score
13
Points
117
Awards
2
  • Somebody Likes you
  • First post
Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> @takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.

Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.

Contact at any time of the day via contacts or PM.

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



110 CCs FRESH USA+MIX >>>>



4418399229343599|01/26|945|Rose Olson|17158200068|244 Fairway Dr.|54555|Phillips|WI|[email protected]
5247083896719471|04/28|319|Maria Gonzalez|CO Colombia Colombia |Calle 93B #13 - 47|paulagonzalez2utpeduco|Colombia
4744870029976213|09/28|471|Wendell P Curvin|5965 Foothills Dr|Murfreesboro|TN|37129
341263296931001|11/27|1455|Jones Robert|677 Westfall Avenue|Santa Fe|New Mexico|87501
4356030075230671|10/28|274|Julie Frazier|335 Bluewood Lane|75065|Lake Dallas|TX||
5211050017830281|03/28|111|Neshawn Julien|2856 Worcester Road|33462|neshawnjulienicloudcom|Lake Worth
4147098904274594|10/24|809|Debbie White|13194319306|6218 Casey Ct Ne|52411|Cedar Rapids|IA|[email protected]
4617570082568451|11/26|526|Arjun Murthy|61499773795|1393 Burke Road|East Kew|VIC|[email protected]|
4658584797031036|12/26|865|D M CWIKLINSKI|Norfolk Road|Huntingdon|no|PE29 1RL
4744890023657395|01/29|876|Barbara Davis|1019 Skysail Dr|Henderson|NV|89011
4400666321870806|08/27|511|Kim Beverly|12487096247|19450 Gill Road|48152|Livonia|MI|[email protected]
4403932204710791|02/29|877|Hall Monserrate|1300 Mutton Town Road|Seattle|Washington|98101
4078870017422721|05/28|851|Cathy Nagelhout|6 Bugle Rd|Clancy|MT|59634
5213071019997645|11/28|599|Terri Lynn Sullivan|1823 Arlington Blvd|El Cerrito|CA|94530
4400663568222965|08/26|358|Jan Carr|58063 Kerr Creek Road|Three Rivers|MI|49093
4031630313358557|11/28|748|Bridget Gentry|125 Private road 4184|76234|Decatur|TX||
4054971392569025|08/25|496|Mark Williams|35 Margaret Street|Queensland|markspaperworkgmailcom|Caboolture
4744722110273119|05/26|307|Tania Medrano|19211Cypress Har|77449|Katy|TX||
4000222201367150|11/24|915|Bland Jerry|2461 Timber Ridge Road|Sacramento|California|95814
5178058135866864|09/26|032|Inessa Ivanyuk|Los Altos|92691|woodbear1984comcastnet|Mission Viejo
4427427075387383|04/28|176|Izuchukwu Ezeonu|19509 Annalee Ave|90746|Carson|CA||
4514011817153503|03/26|244|Kristi Lebsack|Box 1353|Slave Lake|AB|T0G 2A0
5178058175272163|10/26|439|June Horning|260 Spruce Ave 1 first floor|MANCHESTER|NH|03103
4031630891791724|02/29|448|Hector Reyna|174 N. Sixfh St. 102|93702|Fresno|CA||
4100400081835707|04/27|650|Tammy JAROS|13147648256|135 Stewards Ln|63025|Eureka|MO|[email protected]
5332480559039500|02/28|052|Jennifer Palacio|1238 Carnation Court|Wilmington|NC|28401
4833120181920712|12/28|031|Ashley Hall|241 SW 31st St|33914|Cape Coral|FL||
5205990045208281|07/26|380|Chandler Smith|1320 Pennington Ave|Edmond|OK|73012
4266841806125637|02/29|982|Katherine Jones|1084 Nepal Sky St|Horizon City|TX|79928
4520840060563394|03/28|090|Precita Corpuz|1491 Wilson Ave Apt 209|North York|ON|M3M 1K2
4403932299818236|04/28|384|LiAnna Rackley|709 Creekview dr|76028|cjstant6gmailcom|Burleson
5129915838020273|07/26|471|Sanchez GarciaJorge|15 Atherton Road |2035|mdupre56gmailcom|Foxborough
5424326533552341|01/26|635|Scott Raftery|13175084919|15682 Harvester Circle West|46060|Noblesville|IN|[email protected]
4929107960434002|04/27|741|Stuart Fairbank|Chapelstead|Bolton|no|BL5 2LZ
4803094716384072|12/26|476|IVY D KELLY|3915 Coco Avenue|90008|LOS ANGELES|CA||
4358801637645558|01/30|658|Cecilia Fuentes|2134 Shadetree Lane|Escondido|CA|92029
4147202641530967|11/28|870|Lander Kristen|2413 River Road|Manter|Colorado|67862
5243060021013040|03/27|062|Tinamarie Hoyt|17046088926|4120 Tangier Street|33872|Sebring|FL|[email protected]
4658590953183222|09/25|091|Mrs J Kaur|Hillary Rise|Arlesey|no|SG156TL
4232231103185453|01/28|517|Dakota Clayson|107 ball lane po box 662|83113|Daclayson987gmailcom|Big piney
4100390629482551|06/27|300|Sharon Ikel|8756 Holman Circle|Arvada|CO|80005
5373170109063429|11/25|624|Cornel Simionof|Finedon Road|Wellingborough|no|NN8 4AL
4487960022000060|09/25|495|Parth|Spring Rise|Egham|no|Tw209pw
5288470082157006|07/26|102|RobertLoeb|5807NBananariverblvd|32920|chelseajohnston1yahoocom|Capecanaveral
4355463262856704|05/28|815|Barnes Veronica|1417 Azalea road apt.15O|36693|Mobile|AL||
6011001600887634|05/25|900|Pedro Michael Goncalves|12 Daniels st|Pawtucket|RI|02860
4133310433362071|01/27|606|Jose Castro|2205 Mitchell ave|76708|Waco|TX||
4411030019397829|05/26|050|Sharon Clawson|1075 Winston Ln|Tipp City|OH|45371
5373820875519240|10/25|020|Puneet Kumar|Rose Close|Smethwick|no|B66 3JE
5167679603579664|06/25|656|Patrick Preis|Grampian Grove|Chelmsford|no|CM1 2HJ
4737029166284456|11/26|934|MARIA BOHORQUEZ|1002 Golfside Ct|34741|Kissimmee|FL||
5121065238320291|09/25|494|richardDeLeRee|912WElmSt|88030|beckettsheila2gmailcom|Deming
4611260121597044|06/26|145|Julie Mailloux|241 Rue Desjean|Salaberry-de-valleyfield|QC|J6S 2P6
4915110251276633|12/27|219|7043594979|line |neitaeliana21gmail|no|111411
5178057952644263|10/27|786|Travis Morris|2949 Denmead St|90712|Tmorris2500aolcomt|Lakewood
6011499445302340|11/25|365|Elizabeth Loftus|13099447313|623 W Elk St|61254|Geneseo|IL|[email protected]
4540310522621012|12/24|097|louis dube|1975 90 rue st georges beauce quebec|st georges beauce|vmaxcactusgmailcom|g5y 7b5
5129925988423854|10/24|566|Sokhum Long|50 Arlington Ave|Cranston|RI|02920
4031630357471050|02/29|733|Christlyn Osborne|1020 Maxey Rd Houston|77584|PEARLAND|TX||
4342562469622284|04/27|566|Stanley Logan|2901 PALO VERDE WAY|94509|Antioch|CA||
4418890000230658|05/27|026|Misti Cory|84074|UT|mcory01gmailcom|Stansbury Park
5217295396008314|04/26|716|Allison Taplin|610421080437|9 Mornington Pkwy|Ellenbrook|WA|[email protected]|
4564759530385344|09/27|373|Julie Wolfe|14 Karog St|NSW|juliewolfe56gmailcom|Pelican
4359960003616012|05/25|176|Dawn Theder|19204200417|2039 Elto Road|54487|Tomahawk|WI|[email protected]
5275210013904893|11/28|224|Carol Snelson|3039 Sw Maupin Ln Apt 102|Topeka|KS|66614
5156768454321699|10/27|636|Cheryl Gillespie|15055 Michelangelo Blvd|Delray Beach|Florida|33446
5524754010001343|07/27|067|Paula Myers|300 Camden Lane|Aurora|OH|44202
5167678541774676|10/26|616|SAU HAN CAROL NG|Drummer Way|Manchester|no|M24 5BH
5217295395397007|03/26|886|Mark Thornton|61472646702|Wagga Wagga 58 railway street|Wagga Wagga|NSW|[email protected]|
4724090703059111|11/27|404|gayle Dryden|117 Leland St|Hamilton|ON|L8S 3A3
5356666302955346|10/25|852|MR GAURAVKUMAR J SAVALIA|Sparrowhawk Place|Hatfield|no|AL10 9UR
5295800001476593|11/26|456|Julien Crawford|647 Maalo St Apt 2h10|Kahului|HI|96732
4446070071732686|10/28|789|Forbes Pamela|104 Lexington Dr|75160|Terrell|TX||
4564300008411740|03/28|037|Manuel Torosoglu|35 Cromwell Drive|VIC|manueltorosogluyahoocomau|Rowville
4403931916194062|06/27|416|Clark Beotis|1014 hunters glen|30825|Hephzibah |Georgia||
4017954195243432|01/27|771|Dylan Geroulis|80 Dwyer Cct|NT|dylan_geroulishotmailcom|Driver
4107930008205405|10/26|088|MaryAnn McKenzie|7157743137|8420 LANDON RD|54865|PORT WING|WI|[email protected]
4342562481488359|12/27|801|Alejandro Ramirez|1794 W Euclid Ave Apt 167|92243|El Centro|CA||
4658652265990015|12/26|658|Jasmine Nascimento de sousa|Bevan Road|London|no|SE2 0UT
4100390121481879|11/27|020|Rivka Fuzailov|138-15 77 ave 1flool|Flushing|NY|11367
4400667078310111|05/27|607|Chan Anne|2045 E Cortez St|91791|rbynsjourneyyahoocom|West Covina
5356662181158623|09/25|812|Robert barry|Devon Avenue|Twickenham|no|TW2 6PN
4659351430766405|10/25|949|I H Ahmed|Easter Road|Edinburgh|no|EH7 5QB
4337478048882561|12/26|686|Kimberly Adams|114 Ringneck Drive|76266|Sanger|TX||
5355220971456730|04/25|700|Aimar Wajad|Keelings Road|Stoke On Trent|no|ST1 6QA
4985031095517609|10/24|365|Jeanzuel garcia|1085 Walton ave apart 46 1085 Walton ave apart 46|10452|jeanzzhouyahoocom|Bronx
4263703538386502|06/26|270|Jeremy Smith|225 w fruitvale ave #H98|Hemet|California|92543
4659012415115121|02/26|291|S Creighton|Crown Lane|Chislehurst|no|BR7 5PL
4867966913773202|02/28|034|Tanyka Begaye|11302 W King St|83713|Boise|ID||
4143980176004656|01/27|097|Lauri Shaffet|2600 Anderson rd|Laurel|MT|59044
4427566621054094|02/29|640|Juanise Oliver|416 SE Ashton Dr|64063|Lees Summit|MO||
4000222406566598|10/25|074|Dean Elizabeth|4895 Whitman Court|Waterbury|Connecticut|06702
5424181540055410|10/25|740|Jana Hutchinson|7218 Clagett Dr|Hyattsville|Maryland|20785
5187252628127459|12/28|037|JEROMEHARDEN|700NJEFFERSONST#1|30436|kelley1987browngmailcom|LYONS
4266841801246263|01/29|635|Nancy Towery|1094 Country Club Dr|Moraga|CA|94556
5217295388198693|01/26|524|Clare Jenkins|11 Pikes Cl|Perth|WA|[email protected]||
4266841791120510|11/28|421|Christina Mounday|15143 W 153rd Ter|Olathe|KS|66062
5332480543112132|04/28|114|ThomaTaylor|730GrandviewMeadowsL204|80503|lgreen492aolcom|Longmont
4366183263935680|01/25|879|Denise Van Hill|9096578772|7528 calais ct|91730|Rancho Cucamonga|CA|[email protected]
5217295364446314|03/25|117|Kaz D|35 Cameron St Edgecliff|NSW|kaz_dymailcom|Sydney
5275150065400400|09/27|576|Michael Morales|13627 Oak Mdws|78148|Universal City|TX||
4658587415363020|12/25|083|Sangam Gurung|Halcrow Avenue|Dartford|no|DA15FX
5172790100055299|11/28|536|Kadazjah Trimble|3809 Jake Spoon Drive|76549|Killeen|TX||
4447962639138001|09/25|832|Debra Leenheer|411 Butternut Drive|49424|drleenheergmailcom|Holland
5203560000797529|04/27|116|Linda Arsenault|206-2060 Gauthier|Sherbrooke|QC|J1H 6A5
4347697113127879|04/29|879|Vanessa Hernandez|6977 Glasgow Avenue|92404|San Bernardino|CA||
4403934704533863|12/28|604|Nemexi Alvarado|6903 Southwest Miami Avenue|34266|Arcadia|FL||
5523505276399222|08/26|579|Mathew Law|79 La Frantz Drive|48|Mezzabesgrovebigpondcom|Tinana
379315397371001|06/26|6513|Jody Wolford|14403089283|219 Maple Street|44001|S. Amherst|OH|[email protected]
4985032022684652|08/27|360|Erin Hagg|1603 Crest Avenue|34748|Leesburg|FL||
 

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
334
Reaction score
13
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> @takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



100 CCs FRESH USA+MIX >>>>







5373170273852003|02/27|751|07598585236|"Flat 41 bloom house,3 fell road "|Croydon |no|Croydon
4400662263830171|08/25|716|Gary William VanderTop|131st Street|Woodstock|MN|56186
4100400215554224|04/26|555|Roxane Leavitt|6765 Lucero Drive|Fontana|CA|92336
6011012046001698|07/27|371|Chris Gibson|5734509103|9350 State Hwy W|63755|Jackson|MO|[email protected]
4147202552516088|07/27|002|Tina Zwicker|7075 State Route 446|Canfield|OH|44406-9432
4447962712767254|12/26|872|Norah Busby|1205 E Walnut St|Seguin|TX|78155
4147099934319375|05/25|037|FitzGerald Jackie|2142401391|5976 Pisa Ln|75034-2272|Frisco|TX|[email protected]
4658593562431032|06/26|520|S Kolluru|Herbert James Close|Smethwick|no|b66 4tf
4465420577653058|11/27|431|Cuong Vo|9290 Keating Dr|Palm Beach Gardens|FL|33410
5175465387857702|11/26|949|Ted Koppen|12488816418|9684 Ideal Pl|48382|Commerce Township|MI|[email protected]
5466160478272857|12/27|054|Kim Bobeck|5833 Hunt Club Way|Waunakee|WI|53597
5143773590501705|08/27|289|Peggy Owens|308 SW CARTER DR|74745|owenspeggy79gmailcom|Idabel
5143773124724526|01/26|719|Kristine Read|811 Greenwood Ct|54901|krisread70yahoocom|Oshkosh
4232232135452101|03/28|973|Christian Nguyen|5736 South Parkhill Avenue|65810|Springfield|MO||
6011005692757829|08/26|803|robert gregory|3135903941|4492 Dudley Street|48125|Dearborn Heights|MI|[email protected]
6011006437227011|11/26|255|Marilyn Motley|16606659115|23391 Rainbow Basin Trail|63501|Kirksville|MO|[email protected]
5332480018721201|09/26|549|DANIELWATSON|1959SWMorrisonStApt606|97205|ariellopez6187hotmailcom|Portland
5144780001254872|01/28|124|Margarito Abundes|24407 Rockin Seven Dr|Hockley|TX|77447
4622391103755859|10/26|388|Sara Ham|610423463309|13 Barclay Av|Naracoorte|SA|[email protected]|
4232230252477703|02/27|476|Svetlana Parker|9632 Hillview Road|92804|Anaheim|CA||
5303720215139680|06/26|933|Maria Agudelo|Carrera 38 38 S 54 Apartamento 501 edificio Santorino|0000|meagudelo313hotmailcom|Envigado
5373820143074341|09/25|942|Monese|Corminster Avenue|Canterbury|no|CT3 3FH
6011208985004277|08/26|182|Milenka Washington|2514229414|9129 Labrador Trail|36582|Theodore|AL|[email protected]
5175461080178553|01/29|187|susan long|Po Box 264|Wellston|OH|45692
5355220935357891|07/25|292|Vevake Balaraman|Salmond Place|Edinburgh|no|EH7 5ST
4465424593318449|09/26|229|Ingrid Villalobos|1180 4th St|San Francisco|CA|94158
4427565523414653|04/29|893|Adam Love|9840 Highway 641 South|38341|Holladay|TN||
5167679886314037|04/25|938|Michael Mackin|Beechmount Park|Antrim|no|BT41 2AP
4254188818502716|12/27|059|Carol Hollyhand|1734 Hollow Ln|Tuscaloosa|AL|35406
377384714801001|03/26|8343|rohil shetty|Tanners Wharf||no|CM23 3FD
5178057831678888|02/25|331|Karina Duenas|27 N. Oltendorf Rd|60107|Streamwood|Illinois|[email protected]|
4879170038162526|12/27|233|Shajuan Ingraham|3389 Wild Rye Lane|38115|Memphis|TN||
4536001219398206|07/28|518|Benita Otuonye|177 Park West Dr|Winnipeg|MB|R3Y 0W2
5356663795552722|08/25|126|MRS K D JOSHI|Lambert Walk|Wembley|no|HA97TS
4041372075263851|01/26|539|Benjamin Faulkner|610402009024|31 Tennyson street 31 Tennyson street|Beresfield|NSW|[email protected]|
5312600058305292|09/27|830|Sandra Adda|5220 Bolero Circle|33484|Delray Beach|FL||
5295800058799046|01/28|041|Jennifer Bratkowski|8136 West Forest Garden Court|53220|Greenfield|WI||
4341760002630753|12/26|809|Rod Perry|61400562234|22 Geary Avenue|Singleton Heights|New South Wales|[email protected]|
5488975012430982|12/26|540|CAROL Miller|3301 n10 th st|Terre Haute|IN|47804
4165490195463464|05/28|787|Mary hart|900 pintail drive|Newport|PA|17074
5152391071733792|12/26|987|Debbie Harris|6478 Phillip Trail Suite 638|60165|jchacenycaprrcom|Jonesport
4037660061077954|01/26|713|Mary Timmerman|107 Starlight Dr|Freeport|IL|61032
5396890002040298|08/28|748|Alexa Carter|3081 Robin Rd|Salem|IL|62881
5356666106773796|02/29|317|Robert Collins|41 Rhyd hir|Neath|Wales|Sa10 7hp
4985031137571465|02/28|135|Crayton Gordon|508 Thompson Drive|Richmond|California|94801
5178059449585935|10/27|383|Don Everman|6985 Hollandsburg Sampson Rd|Arcanum|OH|45304
5217295369838283|08/25|018|610478833413|[email protected]|||||
5175461440306373|12/28|630|Deanna Cochran|732 East St|Springfield|OH|45505
5108050290238216|04/28|091|tiffany pittman|600 Wooddale Blvd|70806|Baton Rouge|LA||
4867960042857986|03/25|777|Linda McAnany|16144251635|4525 Snowy Meadow Drive|43123|Grove City|OH|[email protected]
4100390063952945|01/25|222|Tia Smith|1118 ruby dr|Toms River|New Jersey|08753
4815820392668966|03/29|864|Tara Corralejo|568 Sutherland Ranch Lane|95678|Roseville|CA||
5187255872914480|05/27|647|Kathy Madison|12627587183|665 Foxtree Cir Apt 10|53105|Burlington|WI|[email protected]
4000223051746055|03/28|797|MATTHEWS LISA|1924 sw 342nd pl|98023|Federal Way|WA||
4815820377271240|08/28|828|Maria Huezo|3173 Neal Ave|95117|SAN JOSE|CA||
4427322527451319|02/28|039|Eugene Harris|14063 Gratiot Ave|Detroit|MI|48205
5355220956588606|04/25|003|JOHN WATSON|2A John Clay Street|SOUTH SHIELDS|monticasino1gmailcom|NE33 4HB
4737025002860855|02/28|475|Jill Anglin|26 Pardoners Tale Lane|Felton|DE|19943
4273690077156156|05/25|339|M CARMEN CORCHERO CORCHER|Great Eastern Street|Cambridge|no|CB13AD
4707930550777029|01/27|317|Brenda Montlouis|2038 South 61st Street|Philadelphia|PA|19142
5178059415034132|03/28|034|Frank Trulby|349 Concourse Blvd|Dresher|PA|19025
4564680028947397|10/24|221|Lynne Hendrick|1B Glover St|NSW|lynnelynnelambertme|Mosman
4462916580166924|08/26|121|Stephen lewis|Station Approach Road|Ramsgate|no|Ct117rj
4000222517283505|04/26|065|Bruce King|107 Audubon Ct|Cambridge|MD|21613-3660
5586520001241536|04/26|427|Susan Russell|10601 Floral Park Dr|Austin|TX|78759
5498060073420657|07/25|191|Emma Kimball|"925 Bonita Ave Trlr 80,"|Glendora|CA|91740
4750556085987159|03/27|396|Skye Wilster|3702 W Villa Rita Drive|85308|insurewithsummergmailcom|Glendale
4342580211177944|05/28|961|Xayvion Burrell|3104 Clovermeadow Dr|76123|Fort Worth|TX||
4147202527547911|01/27|440|Amy Heeter|10446 Wellington Blvd|Powell|OH|43065
5491700012092656|08/26|900|Jennifer Sharkey|9255 Northern Av|48170|Plymouth |MI||
5275150064647928|09/27|279|JuanCrespoCabrera|3824Trinityterracelane|76040|irod3447yahoocom|Euless
5178059598251909|07/28|029|Pacifique Nshimiyimana|728 Zane St|Louisville|KY|40203
4258364509831450|10/26|184|Sheila Richardson|181 Broadway # 5|06360|searpeter500gmailcom|Norwich
4000222271822878|03/25|780|Cline Tod|877 Lena Lane|Jackson|Mississippi|39201
4638299999210016|10/27|631|William Walker|2631 Sackett St|Houston|TX|77098
371782352483006|04/25|5575|Lakshmanan Arunachalam|Highfield Close|Doncaster|no|DN7 4GA
4921818804925926|07/25|637|Deividas Vaitonis|Grange Drive|Bridgwater|no|Ta67ll
377389001342007|01/26|1133|Adrian Smith|Rishworth Rise|Oldham|no|Ol2 7qa
4342575995889300|05/26|412|J and E or Peter Valdez|21287 E Estrella Rd|Queen Creek|AZ|85142
4457850112562671|02/28|686|Juana Bernal|13500 Foothill Boulevard|91342|Los Angeles|CA||
5178059532366565|08/27|246|Robbenna Arnett|1314 Ashland Ave NE|Grand Rapids|Michigan|49505
5136401014769331|09/25|174|Julia Foucault|College Crescent Flat 4|London|no|NW35LL
4790456973907207|12/24|498|Deema Alsabah|96550985437|"Kuwait, zahra , block 4 , street 422"|Kuwait|[email protected]|188.236.78.211|
5374101027969230|11/27|459|Steven Weekes|26 pitt street|Rotherham|South Yorkshire|S61 2LU
5167679979536777|12/25|795|Eve Cooke|Bramblefield Close|Longfield|no|DA3 7RR
4659013584662034|08/26|531|Mr A Galvin|Lupin Road|Southampton|no|SO16 3LB
5498060081414643|08/28|496|Kenneth Mines|105mtpark Blvd sw 310|Issaquah|WA|98027
4342562460753591|06/27|208|songyi moon|13952 bora bora way Apt 327|90292|dvouly2gmailcom|Marina del rey
4358803949165044|12/31|634|James Wright|13990 Bartram Park Blvd 2417|33972|wrightecompany366yahoocom|LehighAcres
4447962649695685|01/26|163|Lisa Diesbourg|24352 Brentwood Ct|South Lyon|MI|48178
4563670068826248|02/26|660|Meghan Hawkins|329 Spruce Street|Glenview|IL|60025
4152313737064449|08/25|022|Ruth Bocardo Quezada|Riverbank Way|Brentford|no|TW89GX
4342580211176425|12/27|504|Carol Weathers|65 greenbriar dr|Gordonville|TX|76245
5145940002116848|03/26|683|Stella Lindeman|1521 south Robinson avenue B2|Jewett|TX|75846
5332480644917272|08/26|160|John Atchley|9164960314|4033 Ebberts Ranch Road|95631|Foresthill|CA|[email protected]
5178057991781928|09/28|047|Michelle Olson|11459 109th Ave Ne|Kirkland|WA|98033
4833160258943106|12/27|030|Kevin Rodriguez|27902 State Highway 74 |92570|PERRIS|CA||
4157468300595081|04/25|910|Christine Fresonke|204 Harris St|Ironwood|Michigan|49938
4108810060586802|01/25|008|Nahjee West|4473 enright ave|63108|Saint louis|MO||
5460977760734138|10/26|802|Nazeef Ahmad|52 harbridge avenue|London|nazeefahmadtabraizhotmailcouk|London
 

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
334
Reaction score
13
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
'I try to lay out cards with low to medium validity, but since they are in public, they quickly die'

Shop links (WEB / TOR) :

SAVEMYDOMAINS.XYZ

cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

📌📌📌

Offer for CC's suppliers / sellers!

JABBER / PM:
JABBER >>> [email protected]
PRIVATE MESSAGE >>> @takemoneybro


We are looking for partners, sellers, pentesters, all those who do this constantly, who are ready for joint cooperation and can provide volumes.

Interested in volumes starting from 1000 and more CC's with a validity of 15%-100%.
Voice only real proposals on the topic. If you have questions, we always discuss and solve everything.
Contact at any time of the day via contacts or PM.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~



143 CCs FRESH USA+MIX >>>>







4985032043110893|04/27|352|Phillip Lawson|2710 Old Country Club Road|39208|Pearl|MS||
4060320369561098|02/29|990|Frank|1022 Creekside Ct Apt D|46544|Mishawaka|IN||
5143773253637812|02/27|630|Bryson Robin|23832 Highway 139|64643|robinbryson55gmailcom|HALE
4502414730128483|01/28|653|Roger Asbury|221 Mandan Rd|Kingsport|TN|37664
4028780077114723|08/28|111|Minseong Joo|1971 University Blvd|24515|zotyalicruz14gmailcom|Lynchburg
4031630336514608|12/28|314|Michele Cardinal|2340 N County Road 225 W|Brownstown|IN|47220
5107748415326979|03/29|269|Andrew Moore|2925 East 7th Street|90804|Long Beach|CA||
5179969228130738|10/27|478|Lucy Remon|53 Moose Hollow Rd|Danville|NH|03819
4207670301545615|11/28|978|Liz Balo|14 Helene Rd|Warwick|NY|10990
4375467200071744|01/25|973|SANDEEP SUDHEER|School Terrace|Reading|no|RG13LS
4037660038641296|09/25|169|Helen Chapman|18 Pleasant View Drive|Willow Street|PA|17584
4815820385076193|11/28|975|Victor Marquina|6952 Barton St|92404|San Bernardino|CA||
4265584051929003|12/26|204|Samantha Bryant|PO Box 7354|QLD|sammibryantgmailcom|EAST BRISBANE
4769706083028717|09/27|713|Backstrom John|316 Jennings st|28092|15natalierodriguez00gmailcom|Lincolnton
6011013732654816|05/27|047|Terry Hall|3368 Sagebrush Pl|Yukon|OK|73099
4853400399384660|01/28|483|JAVINTE BELL|161 COUNTY RD|75560|DOUGLASSVILLE|TX||
5166482200920493|06/26|462|KimberlyLeary|14911LakeOliveDr|33919|jocelynmancillas19gmailcom|FortMyers
4100390580103410|02/28|165|Noreen Bergin|15765 La Mar Ct|Morgan Hill|CA|95037
4003449611820042|04/27|105|Kathleen Langdon|12804 Cambridge Rd|66209|klangdoncaringinccom|Leawood
5286832001234665|01/25|694|Ms Petrina Z Brown|Harper Avenue|Burton On Trent|no|DE13 0LZ
4867966912397318|09/27|186|Gunderson Carol|2907 Lewis Street|Naperville|Illinois|60540
4100390508537145|11/24|409|Sara Parthasarathy|16082180211|8426 Oakmont Drive|53717|Madison|WI|[email protected]
5178059423884262|01/26|584|Michele Wallen|5614016827|386 Evergreen Avenue|33469|Tequesta|FL|[email protected]
5275200025279244|08/27|092|Tristan Kimbrough|815 Hammond Ave|60506|Aurora|IL||
4033060053328099|01/28|415|Williams Solier|503 Sw 101st Pl Miami Fl|33174|shaunahise17protonme|Miami
4263708644480172|06/26|104|Monique White|11077 Mandarin Preserve Drive |Jacksonville|FL|32257
4266841693789479|10/26|309|Julie Trosin|10213 Countryside Way|95827|Jctrosinhotmailcom|Sacramento
4985032018449672|07/26|237|Jared Johnson|2809 66TH ST|79413|LUBBOCK|TX||
4584532000394898|09/25|539|Shelby Colkmire|27060 James King Road|70403|Hammond|LA||
5213331298915332|10/26|404|Barbara J Howard|9895280390|5765 West Marlette Road|48453|Marlette|MI|[email protected]
5356740125515635|09/25|971|Oladapo Olubusola|Denton Road|Barrow In Furness|no|la13 9ha
5433630115510802|07/28|588|Hamad Alsaleh|96596622989|Kaifan|71805|Kaifan Block 5 Street 55 House N|[email protected]|188.236.220.165
4232232043146373|03/27|464|Noah Roebuck|Suwanee|||30024
5480313000280425|07/26|813|Michael Montez|13941 Meyer Rd|Whittier|CA|90604
4155141616801491|06/26|634|Busra sahin|Brunswick Place|London|no|N1 6DX
4462612191749337|04/25|864|MR LAWRENCE LEK|Queens Quay 58 Upper Thames Street|London|no|EC4V 3EJ
5108050197677144|03/25|610|Austin Carol|2454 Deans Lane|New York|New York|10019
5407894458772112|09/27|988|Kathy Smith|5736591503|1423 Edgevale Rd|65101|Jefferson City|MO|[email protected]
5332480027347469|04/26|932|US|DoloresDELRIO|24746StarcrestDrive|sauld3359gmailcom|MorenoValley
371789891363003|01/26|9922|M M Fletcher|The Common|High Wycombe|no|HP14 3UH
4866950019184416|02/26|054|Vanessa Woods|8452 Petty Road|Chattanooga|TN|37421
4504400084306419|08/26|790|Colin Lai|1148 Heffley crescent 303|Coquitlam|BC|V3B 8A6
5463255515157112|06/26|499|ROBERT M GAISER|622 NE 42nd St|Kansas City|MO|64116
5129925013536662|06/25|431|SandraSantiago|153davisdr|6010|mrsbepleygmailcom|Bristol
