Ad End 1 February 2024
Ad Ends 13 January 2025
ad End 25 April 2025
Ad Ends 20 January 2025
Ad expire at 5 August 2024
banner Expire 25 April 2025
What's new
banner Expire 15 January 2025
banner Expire 20 October 2024
Western union transfer
UniCvv
adv exp at 23 August 2024
casino
swipe store
Carding.pw carding forum
BidenCash Shop
Kfc CLub

CreditCard free distribution of credit cards from $$$ CRAZY SHOP $$$

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
326
Reaction score
13
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


200 OF NY USA EDITION>>>>



5332480564328609|10|2026|341|Mackee Tammy||Carthage|NY|13619|3155233461||UNITED STATES
5420000786202763|11|2025|462|Charles C Gailor|1442 jernigan rd|Saratoga Springs|NY|12866||[email protected]|UNITED STATES
376747118526005|08|2026|7083|WHP ATTN Hyphen|530 5th ave|New York|NY|10036|2017021574||UNITED STATES
4117764032786637|04|2024|483|Jake Berry|243 e 81st st apt 3c|New York|NY|10028|2032583150|[email protected]|UNITED STATES
4266841702478809|12|2026|240|Julia Florman|212 n 4th street|Brooklyn|NY|11211|9175752521|[email protected]|UNITED STATES
379268315101002|03|2024|2206|Maximilian Kurzweil|1 lincoln plaza apt 16 d|New York|NY|10023|9854987651||UNITED STATES
4347698040586450|03|2026|110|NEW YORK|183 e 98th st apt 10a|New York|NY|10029|3472076830||UNITED STATES
5346360406605014|10|2025|967|Staten Island|221 jenson road|Staten Island|NY|10314||[email protected]|UNITED STATES
4124510155085708|02|2027|001|Martha W King|326-a 4th street|Brooklyn|NY|11215|7187887927|[email protected]|UNITED STATES
372724239301026|09|2026|8151|Jeffrey Cohen|200 hurd road|Bethel|NY|12720|8457016891||UNITED STATES
4207670245748267|08|2025|105|Haley Essig|273 seaver ave|Staten Island|NY|10305||[email protected]|UNITED STATES
5480060826234579|06|2025|572|Wendy Van Bellingham|2215 nott st 303|Schenectady|NY|12309|5182297274|[email protected]|UNITED STATES
4117733987033113|12|2027|194|Martin Arroyo|1409 adrienne court|Hauppauge|NY|11788||[email protected]|UNITED STATES
4116000159567471|02|2026|068|Ava Coleman|204 slocum ave|nan|Syracuse|NY|nan|US|UNITED STATES
4147202569308016|10|2027|795|Jennifer Wang|290 3rd ave|New York|NY|10010|2013414544||UNITED STATES
4060688031519029|06|2027|117|Jaime ibarra|85 mansion st.|nan|Poughkeepsie|NY|nan|US|UNITED STATES
4117735011055905|05|2026|860|Michael Wenzel|21 arden dr|Garrison|NY|10524|5187557549|[email protected]|UNITED STATES
5362190130413735|01|2025|414|Rachel Katz|12 picture lane|Hicksville|NY|11801||[email protected]|UNITED STATES
4879170095866829|12|2025|758|Glenda Levy|655 sterling place|Brooklyn|NY|11216|132663651|[email protected]|UNITED STATES
371304611468007|12|2027|0658|Maryam Vahabzadeh|35 east 84th street|New York|NY|10028|9174594400||UNITED STATES
5568628100227199|07|2026|095|Thomas Moran|3005 fortesque avenue|Oceanside|NY|11572|5167299667|[email protected]|UNITED STATES
4207670285900240|02|2028|481|Ian Frankel|66 west 88th street|New York|NY|10024||[email protected]|UNITED STATES
4207670211661197|05|2026|103|Shawna Saunders|10 west 135th street|New York|NY|10037||[email protected]|UNITED STATES
373966057451008|06|2027|9516|Olivia Kent|487 1st street|Brooklyn|NY|11215|2149349100||UNITED STATES
4207670267138157|12|2026|355|Brandon Gordon|125 parkview road|Elmsford|NY|10523||[email protected]|UNITED STATES
4207670274315194|05|2027|401|Florentina Demaj|3400 paul ave apt. 14r|Bronx|NY|10468||[email protected]|UNITED STATES
5439859606337656|03|2024|888|Theophane Kaman|theophane kaman 50 east|nan|Brooklyn|NY|nan|UNITED STATES|SENEGAL
4985031011080146|04|2024|256|Belkis Santana|1551 dr martin luther king jr blvd. 4e 4e|Bronx|NY|10453|||PERU
371752696307005|10|2024|9253|New York|jonathan bearman 111 pelletreau street|Southampton|NY|11968|9178218963|[email protected]|UNITED STATES
4246315336219652|10|2026|586|George Watson Watson|210 east 121st street apt 8d|New York|NY|10035|9173780154|[email protected]|UNITED STATES
4326720032300867|10|2026|673|Jaden Whittingham|3616 carman rd|Binghamton|NY|13903||[email protected]|UNITED STATES
5256691001276787|06|2026|026|Natnicha Udompanich|19133 yaek 3-9 soi vipawadi60 vipawadi road taladbangkhen laksi|Staten Island|NY|10310|969968556|[email protected]|THAILAND
4347698043408272|10|2026|611|Flavio Murua|6155 77th st|nan|Middle Village|NY|nan|US|UNITED STATES
4347698036019649|11|2024|264|Harris Stoker|65 cove neck road|Oyster Bay|NY|11771||[email protected]|UNITED STATES
4258094502078342|07|2024|357|Evolution Tech Solutions LLC|11 ruth st|Owego|NY|13827||[email protected]|UNITED STATES
4802980020052630|09|2024|279|Denis Daigle|529 selfridge road|Gansevoort|NY|12831|5185024627|[email protected]|UNITED STATES
6011001516371020|06|2026|905|Emily Raymond|65 grand blvd|Deposit|NY|13754|6073728054||UNITED STATES
373919890092000|11|2027|1037|Izhan Khan|234 west 13th street|New York|NY|10011|9296182255|[email protected]|UNITED STATES
4168440005795552|02|2025|840|Francine Fornabaio|1007 old post road|New Paltz|NY|12561|8454162557||UNITED STATES
373778843282294|10|2031|8832|Staten Island|488 darlington ave|nan|Staten Island|NY|nan|US|UNITED STATES
4207670278087138|08|2027|292|Olivia Accardi|3 camelia place|Hauppauge|NY|11788||[email protected]|UNITED STATES
4403931234094705|07|2026|030|Deangela Robinson|1536 lexington ave #9a|New York|NY|10029||[email protected]|UNITED STATES
4342570052259539|04|2026|873|Abdourahmane Michael James Seye|49 w 130th st|nan|New York|NY|nan|USA|UNITED STATES
4403932013629364|08|2025|062|Jeraine Correll||Far Rockaway|NY|11691||[email protected]|UNITED STATES
4207670260418630|11|2026|944|Lauren Hale|64 stanhope street|nan|Brooklyn|NY|nan|USA|UNITED STATES
372720996849009|11|2026|5143|Robert Peracchia|327 central park west|New York|NY|10025|9172391551|[email protected]|UNITED STATES
5171486489956907|01|2027|390|Crystal Beeman|112 caboor court|nan|Newark|NY|nan|UNITED STATES OF AMERICA|UNITED STATES
5294150155003004|02|2026|741|SAUDI ARABIA||Schenectady|NY|12345|550034998||UNITED STATES
4207670262000337|09|2026|830|Cheryl Valentino|854 myrtle avenue|Brooklyn|NY|11206|9292452155||UNITED STATES
376771112222007|11|2027|7760|Ceridwen Bamford|136 west 22 street|New York|NY|10011|6462479991||UNITED STATES
4135744511452578|04|2027|438|NICK Duchscherer|4 centre drive|Orchard Park|NY|14127|7165790724|[email protected]|UNITED STATES
5449270830668593|03|2024|520|Sarah Baker|8 w state st|Gloversville|NY|12078|5187758166||UNITED STATES
5262192141960382|08|2026|046|New York||New York|NY|10023||[email protected]|UNITED STATES
372875004223017|11|2027|1491|Ani Baghdassarian|15 arleigh rd great neck ny 11021|Great Neck|NY|11021|5169728476|[email protected]|UNITED STATES
4207670184753211|11|2024|576|Tshering Lhamo|8707 56th avenue 3 fl|Elmhurst|NY|11373|3476535462|[email protected]|UNITED STATES
4266841654801289|07|2025|655|EAST ELMHURST|3222 89th st apt e103|East Elmhurst|NY|11369|6462697896||UNITED STATES
4117737004685078|12|2023|420|New York|19 prospect st|Great Neck|NY|11021|9177975016||UNITED STATES
5563207299007319|05|2026|312|Timothy Finke|216 whistle stop road|Pittsford|NY|14534|5852614802|[email protected]|UNITED STATES
4207670249534747|10|2025|348|Victoria Medas Medas|9315 farragut road|Brooklyn|NY|11236|2126624400|[email protected]|UNITED STATES
379249059122008|03|2026|8924|howard walters|18 jamestown st|Randolph|NY|14772|7163582715|[email protected]|UNITED STATES
4147202358868832|10|2024|861|Amber Everett|314 e 62nd street|New York|NY|10065|8165906763|[email protected]|UNITED STATES
4207670266860793|12|2026|129|Ashaki Forde|214 e 37th st|Brooklyn|NY|11203|3472611825||UNITED STATES
5415470316153108|11|2024|396|Belkis Gonzalez|palmera oriental iii m 202 m 202|Old Bethpage|NY|11804||[email protected]|DOMINICAN REPUBLIC
5480427159213092|08|2026|498|Collin Retemeyer|117-37 225th street|nan|Cambria Heights|NY|nan|US|UNITED STATES
371297324155004|03|2026|1238|Alan Calpe|500 route 32c|Windham|NY|12496|9176547979|[email protected]|UNITED STATES
4347698040040953|02|2026|643|CENTRAL ISLIP|49 satinwood st|Central Islip|NY|11722|6312991199||UNITED STATES
4147202554211621|07|2027|485|Tara Sabharwal|330 e. 39th street|New York|NY|10015||[email protected]|UNITED STATES
5104468000812373|02|2025|913|Mariann DiNunzio|230 park ave suite 2830|New York|NY|10169|9737698999|[email protected]|LEBANON
4147097538523897|04|2027|137|New York||New York|NY|10016|6462072485||UNITED STATES
6011001902340076|05|2025|115|Anthony Ioviero|62-19 eliot avenue 2nd floor|Middle Village|NY|11379||[email protected]|UNITED STATES
373909815873006|06|2027|5379|Kaitlyn Belicose Belicose|75 wall street apt 23m|New York|NY|10005|2013178860|[email protected]|UNITED STATES
4482330104283825|08|2025|945|New York|134c edgewater park|Bronx|NY|10465|3478825127||UNITED STATES
5209430153515850|09|2027|597|Michele Hawkinssantiago|241-29 144th avenue|Rosedale|NY|11422|||UNITED KINGDOM
379276387571002|06|2027|3423|Sung Han|42 west 130th st|New York|NY|10037|6465449084|[email protected]|UNITED STATES
5466160531637435|12|2025|552|Marguerite Ferratto|87 cambrge rd|Hillsdale|NY|12529|5187553357||UNITED STATES
5155997986594546|12|2026|993|Peter Vlahos|20 wensley lane|nan|East Islip|NY|nan|UNITED STATES|UNITED STATES
4482330129481933|07|2026|139|JUAN SANPEDRO|469 e 155th st apt 2|Bronx|NY|10455|3476574277||UNITED STATES
4246315315826469|08|2026|323|Eleni Hardman|63 flushing avenue bldg. 303 unit 705|Brooklyn|NY|11205|6463890445||UNITED STATES
4539973530000405|06|2024|523|Nikodem Church|409 strada di settimo|New York|NY|10156|||ITALY
4207670260638633|08|2026|482|Paul Sarapochiello|85 lorraine st 5a|Brooklyn|NY|11231|3472850863|[email protected]|UNITED STATES
4347698043081871|10|2026|249|Jueun Kang|638 kosciuszko street 1l|Brooklyn|NY|11221|3472684109||UNITED STATES
6505970111657624|12|2030|955|Alex S Cardoso|rua plãnio de almeida ramos 1037|Syracuse|NY|13214|1142777455||BRAZIL
371241951412015|06|2024|0678|New York|100 central park s apt 3g|New York|NY|10019|9177817349|[email protected]|UNITED STATES
379311659662005|06|2026|0197|Sarah Hicks|22 spring street 6 6|New York|NY|10012||[email protected]|UNITED STATES
4258084529970506|12|2024|067|Benjamin Whitmore|4 lolita st|Binghamton|NY|13901|6072389896|[email protected]|UNITED STATES
4100390132546397|02|2027|769|peter sagliocca|58 lawrence ln|Bay Shore|NY|11706|6318973550||UNITED STATES
4147202461156059|09|2025|759|Tiffany Larson|240 central park s|New York|NY|10019|9494395671||UNITED STATES
6011014773403550|01|2027|865|fred wilklow|341 pancake hollow rd|Highland|NY|12528|9144740420||UNITED STATES
371719461533008|06|2027|7654|Annabella Pitkin|2 charlton street|New York|NY|10014|2122038107|[email protected]|UNITED STATES
5351420055412351|03|2024|220|Maria Spyrou|filadelphias 66|Philadelphia|NY|13673|||GREECE
4347698046271313|07|2027|508|Jannery Acevedo|300 lenox road apt 5c|nan|Brooklyn|NY|nan|USA|UNITED STATES
4207670231421028|09|2024|233|New York|1629 meadowbrook rd|Merrick|NY|11566|5169960324||UNITED STATES
4635920003434937|02|2026|562|Bethany Boyce|po box 369|Au Sable Forks|NY|12912|5186478660||UNITED STATES
4207670243639039|06|2025|479|New York|1725 york ave apt 2b|New York|NY|10128|9148267682||UNITED STATES
5458005617903823|04|2026|786|Charlotte Minerva|30 morton ave apt 202|nan|Albany|NY|nan|US|UNITED STATES
4985031001553003|02|2024|965|Bryan Feiden|131 102nd street|Troy|NY|12180||[email protected]|PERU
4563310034930382|11|2025|529|Richard Moe|21 clifford place|Brooklyn|NY|11222|3234473150|[email protected]|UNITED STATES
4258084537844156|12|2025|838|Megan Putney|24959 state route 126|Watertown|NY|13601|3152860392||UNITED STATES
372501492164006|04|2027|0324|Ingrid Rossellini|12 west 96 st.|New York|NY|10025|9176485627|[email protected]|UNITED STATES
373917437442001|12|2027|8000|Hannah Ulrich Ulrich|40 10th ave fl 8|New York|NY|10014|8457971505||UNITED STATES
4259074006482090|12|2026|071|Darda Harris|88 hillside ave|nan|Monsey|NY|nan|UNITED STATES|UNITED STATES
4060688034352121|07|2026|914|Taylor Furman|90 washington street apt 2t|New York|NY|10006||[email protected]|UNITED STATES
4207670248573456|10|2025|968|GREAT NECK|90 knightsbridge rd bsmt|Great Neck|NY|11021|5165928860||UNITED STATES
5274250737093616|05|2030|340|Altaiane G Pavan|rua angelo buffo168casaresidencial flu00e1via|East Syracuse|NY|13057|||BRAZIL
4060688034792268|09|2026|311|Sydney Rhodes|4064 express drive south|nan|Ronkonkoma|NY|nan|US|UNITED STATES
4403931902398834|04|2027|913|Chris Ahn|8 butler hill rd. north|Somers|NY|10589|9145391264||UNITED STATES
372322075419000|04|2027|3901|Gary Kadi|1133 broadway 49f|New York|NY|10023|4806203446||UNITED STATES
4403937955647019|02|2024|763|Neil Adlin|175 w 13th st apt 6f|New York|NY|10011|9176209821|[email protected]|UNITED STATES
4008992012333938|07|2027|450|Christine Rucci|216 e 5th street|New York|NY|10003|2672353694|[email protected]|UNITED STATES
372729702192018|12|2025|7920|Stella Egelja|1382 atlantic ave|Brooklyn|NY|11216|7817324524||UNITED STATES
5280722336560197|02|2025|246|New York|terry s strauss 156 vestal pkwy e|Vestal|NY|13850|6077652495|[email protected]|UNITED STATES
4117737030362585|03|2028|642|Kimberly|683 barbey street apt308|nan|Brooklyn|NY|nan|UNITED STATES|UNITED STATES
371759268583020|05|2027|4015|Joseph Bencivenga|1030 lydig ave|Bronx|NY|10461|3472036755||UNITED STATES
373917835561006|02|2027|6103|Alexia Sweeting|225 rector place 19a|New York|NY|10280|9298105005|[email protected]|UNITED STATES
4246315328433352|02|2027|305|Leo Wang|12 mansion dr|Old Westbury|NY|11568|7188880226||UNITED STATES
377279594572005|10|2026|1761|Veronika Taylor Taylor|419 halsey street|Brooklyn|NY|11233|6462843723|[email protected]|UNITED STATES
4207670278658698|08|2027|225|Mariel Ortiz|309 macdougal st 7c|nan|Brooklyn|NY|nan|UNITED STATES|UNITED STATES
4258364505172800|05|2027|125|NATALY MARTINEZ|8 marie cres|Patchogue|NY|11772|6313361475||UNITED STATES
4124510156680457|11|2027|475|David Halesworth|46 holland ave|Tarrytown|NY|10591|9178031421|[email protected]|UNITED STATES
4342584004521920|07|2026|430|Byrd Hernandez|455 east 146 street|nan|Bronx|NY|nan|US|UNITED STATES
4124510153764858|04|2026|363|New York|44 brookside ave|Mount Kisco|NY|10549|9146297903||UNITED STATES
377986484171009|02|2027|1362|MUKESH RANU|2 gem court suite 300 suite 300|Hicksville|NY|11801|||KOREA, REPUBLIC OF
6505970127184092|08|2030|715|ELISABETH S SANTOS|rua doutor amaury pinto de castro monteiro697casadoutor tancredo de almeida neves|Atlanta|NY|14808|||BRAZIL
4388576163072526|01|2028|663|Haeyoon Yang|100 west 39th street|New York|NY|10018|2677366722|[email protected]|UNITED STATES
4147202494969254|06|2026|253|Thomas Landino|129 north rge street|Port Chester|NY|10573|9149395064||UNITED STATES
4246315340832797|05|2026|011|Jeffrey Hoffeld Hoffeld|740 west end avenue apt. 131|New York|NY|10025|9173483221|[email protected]|UNITED STATES
371714693105014|12|2027|5323|Ashlie Alpert alpert|212 5th ave apt 9b|New York|NY|10010|2069929375|[email protected]|UNITED STATES
371568554314028|12|2027|7879|Fabienne Silverman|11 fifth avenue|New York|NY|10003|3478498622|[email protected]|UNITED STATES
4147202525542773|01|2027|618|James Heilberg|254 e 68th street|New York|NY|10065||[email protected]|UNITED STATES
371710594066008|04|2026|1366|Jason Weinberg|215 clark ave s 8th floor|New York|NY|10003|9196657389|[email protected]|UNITED STATES
4117737022231913|04|2027|188|Lauren Kennedy|307 lamberts lane|Staten Island|NY|10314|3477337840|[email protected]|UNITED STATES
379299660451007|11|2025|2432|Grismaldy pena|8020 broadway 3g 3g|Elmhurst|NY|11373||[email protected]|UNITED STATES
5199550035577935|06|2027|197|Julian Isikoff|210 pacific st|Brooklyn|NY|11201||[email protected]|UNITED STATES
379234219954003|11|2026|4722|Avidan Baum|164 mott st|New York|NY|10013|2126624400|[email protected]|UNITED STATES
4387870174380478|07|2027|336|Eddie Chanoine|45 talmadge dr|Huntington Station|NY|11746||[email protected]|UNITED STATES
4207670249705891|11|2025|252|NEW YORK|101 w 109th st apt 5l|New York|NY|10025|3476845717||UNITED STATES
5113320179719534|04|2027|352|Union Springs|582 bement avenue|Union Springs|NY|13160||[email protected]|UNITED STATES
377251688194004|06|2024|1543|Steve Gabriel|921 sarah ln|Endicott|NY|13760|6072225685||UNITED STATES
377747788412006|10|2026|0538|Nicholas Brown|1065 second ave|New York|NY|10022|6466181596|[email protected]|AUSTRALIA
5449270831586554|01|2025|003|Jacob Brown|29 woodlane dr|Buffalo|NY|14224|7164741032||UNITED STATES
4147202483128292|04|2026|812|Dana Swendiman|1625 64th street|Brooklyn|NY|11204|6512493356|[email protected]|UNITED STATES
4147097534152840|09|2024|717|Robert Marello|24 gloucester st|Clifton Park|NY|12065|5188595749|[email protected]|UNITED STATES
4258084535818665|09|2024|112|Matthew Conroy|14 mill pond ln|Poughquag|NY|12570|8457057308||UNITED STATES
4482330136520491|10|2026|304|Skye Elbaz|1244 east 69th st|Brooklyn|NY|11234||[email protected]|UNITED STATES
379580310081017|08|2024|4662|Thomas Sterling|37 leopold ave|West Islip|NY|11795|6319888547||UNITED STATES
5102777811278414|04|2025|157|Thor Leif Jemola|37 albert palmer lane|Baldwinsville|NY|13027||[email protected]|UNITED STATES
6011002330154493|02|2026|384|Mathew Austin|8458 keeney rd|Le Roy|NY|14482|8144403200|[email protected]|UNITED STATES
6011002289084675|04|2026|488|Ben Lewis|158 camp medusa rd|Medusa|NY|12120|5188198011|[email protected]|UNITED STATES
371500758824007|06|2024|5044|Miguel Murphy|5 suffern lane|Garnerville|NY|10923|3472194451|[email protected]|UNITED STATES
5346360406598326|10|2025|806|Ellen Kramek|4 louis st|nan|Cohoes|NY|nan|US|UNITED STATES
4266841745387983|12|2027|920|John Latella|31 jefferson street|West Harrison|NY|10604||[email protected]|UNITED STATES
4135744511056734|11|2026|264|Alma Nino|3058 gunther ave|Bronx|NY|10469||[email protected]|UNITED STATES
4147202302060767|04|2025|925|Rob Scott|10 nicole way|Spring Valley|NY|10977|5163048811|[email protected]|UNITED STATES
4403931921154887|08|2026|801|Far Rockaway|8 rockaway beach|Far Rockaway|NY|11693||[email protected]|UNITED STATES
4207670262164950|09|2026|953|Tommy Beeby|52 bouton road|South Salem|NY|10590||[email protected]|UNITED STATES
373767493383015|07|2024|8862|Lauren Levine|355 riverside drive|New York|NY|10025|6467081708|[email protected]|UNITED STATES
4133860000660042|06|2026|769|David pascal|34 riverside dr|Suffern|NY|10901|8453006843|[email protected]|UNITED STATES
379254794051009|10|2027|5246|Michael Mesina|392 central park west|New York|NY|10025|2126624400|[email protected]|UNITED STATES
5129915622107898|10|2025|485|John Cesar||Corona|NY|11368||[email protected]|UNITED STATES
4802139354024869|12|2024|749|Brendan Darrow|720 neelytown road|Montgomery|NY|12549|8454921864|[email protected]|UNITED STATES
5108050209395966|09|2025|582|Michael Steinfeld|446 falcon ave.|Staten Island|NY|10306|6469882615||UNITED STATES
4100390148764455|01|2025|905|Nikolay Yusupov|249 ocean pkwy|Brooklyn|NY|11218|3477720334||UNITED STATES
4477570042068435|05|2025|668|michael mcfarren|5 downing place|Gansevoort|NY|12831||[email protected]|TAIWAN, PROVINCE OF CHINA
4482330135858538|10|2026|827|Brianna Saunders|42 stephenson blvd|New Rochelle|NY|10801|9142337758|[email protected]|UNITED STATES
4117737006179468|03|2024|943|NEW YORK|602 w 190th st apt 45|New York|NY|10040|3479658036||UNITED STATES
5137811719228483|09|2025|970|Lisa Graciano|70 rue jean dellong 35 cite les cormorans|Brooklyn|NY|11210|||FRANCE
4246315265922953|10|2023|769|miguel dominguez|520 west 43rd street|New York|NY|10036|7728348006|[email protected]|UNITED STATES
6011003578260984|12|2027|913|Michael Cutignola|37 nelson rd|Selden|NY|11784||[email protected]|UNITED STATES
371382476576007|02|2024|8363|Peter Roth|870 united nations plaza|New York|NY|10017|9178263453||UNITED STATES
5211050006505423|07|2024|990|Gesnie Stjacques|10569 flatlands 1|Brooklyn|NY|11236|3475705678||UNITED STATES
4530914833024014|08|2024|716|Gene Calore|178 church st|White Plains|NY|10601|9146493258|[email protected]|CANADA
378003332391000|12|2027|9923|ALAN AUSTIN|3871 oak orchard rd|Albion|NY|14411|5855891353|[email protected]|ITALY
4108360200373000|09|2025|509|Helena McNeil|3758 ewings rd|Lockport|NY|14094|7164174264||UNITED STATES
6011002411779465|05|2026|803|Paul Brock|278 new dorp ln|nan|Staten Island|NY|nan|UNITED STATES|UNITED STATES
5362192112430125|08|2027|451|Jack Kipnes|7 rosewood lane|Wantagh|NY|11793|5167964602|[email protected]|UNITED STATES
371085862354000|06|2027|4873|Michael DAngelo|2 dangelo dr|Webster|NY|14580|5852953725||UNITED STATES
4207670262797221|09|2026|088|Ngozi Cole|481 west 165th street|New York|NY|10032||[email protected]|UNITED STATES
5262192119351556|02|2026|710|FAR ROCKAWAY|441 beach 51st st apt 2e|Far Rockaway|NY|11691|3475377311||UNITED STATES
6011006535935580|02|2026|940|William Capizzi|1144 palmer road|Churchville|NY|14428|5857506135|[email protected]|UNITED STATES
371292001815020|04|2027|7278|Heather Schul|9455 niagara falls blvd apt b3|Niagara Falls|NY|14304|7163352801||UNITED STATES
373917645073002|10|2027|7384|Jean Palacios|105 oak view highway|East Hampton|NY|11937||[email protected]|UNITED STATES
4207670250092833|11|2025|532|Jose manuel chuqui tenezaca|1245 stratford|Bronx|NY|10472|3474471440|[email protected]|UNITED STATES
4563310035308810|12|2025|481|Rubiel Ferrer|9255 shore rdapt 2b|Brooklyn|NY|11209||[email protected]|UNITED STATES
4147202546522432|05|2027|235|jenny kane|200 east 74 st|New York|NY|10021|9175652813|[email protected]|UNITED STATES
4717170001035341|03|2028|348|Milani Cook|1314 nelson ave|nan|Bronx|NY|nan|USA|UNITED STATES
4258502006265686|02|2028|537|Giovana P Souza|rua franz de castro holzwarth 138|Albany|NY|12211|1250296157||BRAZIL
4266902075561199|01|2027|675|Michele Barnes|84 point au roche rd|Plattsburgh|NY|12901|5185690768|[email protected]|UNITED STATES
373963545663005|05|2026|3453|Tamia Soto|519 canterbury ave.|Liverpool|NY|13090|9625117656||UNITED STATES
4388540084075604|02|2027|450|Kevin Kresge|40 broad st apt 17a|New York|NY|10004|8482182101||UNITED STATES
4266034073515397|05|2024|633|Steven Petrone|523 atlantic ave|Brooklyn|NY|11217|2019822843|[email protected]|UNITED STATES
379601302385008|11|2023|3460|Richard Georgi Georgi|405 lexington avenue|New York|NY|10174|2125340217|[email protected]|EUROPEAN UNION
4978743887409337|03|2026|726|Annabelle Avellone|839 chemin du coteau des oiseaux|Rensselaer Falls|NY|13680|619736397|[email protected]|FRANCE
4137901003040026|02|2024|498|Ron DeBarr|3562 seneca tpke|Canastota|NY|13032||[email protected]|UNITED STATES
379444281731003|09|2026|5085|Luce de palchi de palchi|24 vestry street 10th floor visual|New York|NY|10013|2129241407|[email protected]|UNITED STATES
6011002777021734|10|2024|972|Kevin Kroger|701 fair st|Carmel|NY|10512||[email protected]|UNITED STATES
4978274064073928|09|2024|682|Lisa Graciano|70 rue jean dellong 35 cite les cormorans|Brooklyn|NY|11210|||FRANCE
4357877000006009|01|2025|876|Brad Chesbro|25 courtney lynn lane|Fulton|NY|13069|3155939976|[email protected]|UNITED STATES
6011006988364858|06|2024|583|Meghan Brewer|8 avallon way|Altamont|NY|12009||[email protected]|UNITED STATES
4207670250554725|12|2025|101|FRANCISCA VIRGINIA|32 2nd ave bsmt|Westbury|NY|11590|5162052407||UNITED STATES
6011002654109248|07|2026|557|Richard J Lauser|375 stewart avenue|Staten Island|NY|10314||[email protected]|UNITED STATES
4171601864455688|12|2025|222|Louise Van Thillo|193 henrystreet app 4|New York|NY|10002|6466377846|[email protected]|UNITED STATES
 

CRAZY_SHOP_support

TRUSTED VERIFIED SELLER
Joined
May 5, 2023
Messages
326
Reaction score
13
Points
117
Awards
2
  • Somebody Likes you
  • First post
@takemoneybro , said:
I try to lay out cards with low to medium validity, but since they are in public, they quickly die

Shop links (TOR):
cvv4myv6ua7wjfek63bpi2uephs44oazojbejrfplyuf5p3hufcdwuid.onion

SAVEMYDOMAINS.XYZ


100 US |NY| PACK >>>



5156768743427109|01|2027|301|edward smith|112 treeland circle|Syracuse|NY|13219|3154742911||UNITED STATES
4866851353414668|05|2024|678|Rachel Black|250 north youngs road|Buffalo|NY|14221|7166321100||UNITED STATES
379728534362008|12|2025|2463|Rena Schroeder|45 silleck blvd|Putnam Valley|NY|10579|8454613234||UNITED STATES
372726931162317|02|2026|5715|Brett Palladino|105 wyandanch ave|Wyandanch|NY|11798|7189892441|[email protected]|UNITED STATES
5253636348736038|03|2027|982|Alexander Pena|171 quail st|Albany|NY|12203||[email protected]|NORWAY
379307098153002|08|2027|3168|Rustin Havert|407 sycamore trl|Newark|NY|14513|3159450109||UNITED STATES
379550036814041|07|2025|3631|BOYCE SHANEL|44 riverside street|Binghamton|NY|13904|9176914563|[email protected]|UNITED STATES
5129925963335180|03|2025|389|Jose sainz|36 spartan ave|Staten Island|NY|10303|7189244366|[email protected]|UNITED STATES
4246315238610719|02|2025|942|Jessica Tabone|255 main st|Amagansett|NY|11930|6318070951||UNITED STATES
5219774381331418|10|2024|830|Salwa Hassan|25 doctor mohamed maamon|Bayside|NY|11361||shassa.620783@|EGYPT
4430450074413047|10|2023|958|Juliana Bozinovski||White Plains|NY|10610|2197754458|[email protected]|UNITED STATES
4563330001553330|05|2024|693|Mala Gaonkar|320 w 12th street|New York|NY|10014|6469414026||UNITED STATES
4347695936135749|02|2028|840|Griffin Courtney|70-21 65 place|Ridgewood|NY|11385|2073325625|[email protected]|UNITED STATES
4694250000879274|11|2023|807|Matt Shepherd|3270 stoneybrook rd|Horseheads|NY|14845|6074252016|[email protected]|UNITED STATES
4025043602265301|12|2024|936|Julio Rodriguez|1141 e 229 th st apt 7h apt 7h|Bronx|NY|10466|||DOMINICAN REPUBLIC
6011009713932734|05|2027|418|Laurel Morris|3 elizabeth st.|Warwick|NY|10990|8455002787|[email protected]|UNITED STATES
5253635774366112|11|2026|486|Anton Zakharenko|24 whitney place 2b 2b|Brooklyn|NY|11223|||NORWAY
5291079349621145|06|2026|092|John Miga|1430 brooklyn blvd|Bay Shore|NY|11706|6317486825||UNITED STATES
4060688034880378|09|2026|718|Mia Hovey|173 warren street|Brooklyn|NY|11201|9172978633|[email protected]|UNITED STATES
4815820329728362|08|2026|616|YeJi n||Syracuse|NY|13210||[email protected]|UNITED STATES
4391370027947320|10|2026|824|Pawarin Prapukdee|107/10 mooban phraphawan home suwinthawong road sasab minburi|Briarcliff Manor|NY|10510||[email protected]|THAILAND
4182210004045917|11|2026|871|Tasheena Williams|402 coolidge hill rd|Diamond Point|NY|12824|8636628345|[email protected]|UNITED STATES
371712145682002|11|2027|4557|Solomon Berkoff|387 forest ave|Rye|NY|10580|9145555785||UNITED STATES
6011006924713945|01|2024|110|Morgan M Kennedy|15 woodbine park|Geneseo|NY|14454||[email protected]|UNITED STATES
